Lake Town, Kolkata, West Bengal
GST No. 19ABACS1754P1ZT
Call 08048981742 72% Response Rate
Minimum Order Quantity: 1 Set
Machine Structure | Vertical |
Raw Material | HDPE |
Automation Grade | Automatic |
Machine Type | Injection Blow Molding |
Clamping Force | 300-500 ton |
Model | Units | JY-1000ST-D | |||
Injection System | Screw Diameter | mm | 42 | 45 | 48 |
Injection Pressure | Kg/cm2 | 1469 | 1280 | 1125 | |
Theoretical Shot volume | cm3 | 221 | 254 | 288 | |
Max. Shot Weight(P.S) | 9 | 199 | 228 | 260 | |
Injection Rate | cm3/sec | 106 | 121 | 183 | |
Screw speed Max | rpm | 180 | |||
Temperature Control | ZONE | 5 | |||
Clamping System | Clamping Force | T | 120 | ||
Platen Size | mm | 550*550 | |||
Distance Between Tie Bare | mm | 630*425 | |||
Min Mold Height | mm | 480/280 | |||
Opening Stroke | mm | 300 | |||
Max. Open Daylight | mm | 780/580 | |||
Ejector Force | T | 4.8 | |||
Ejector stroke | mm | 200 | |||
Power & Heading System | Max. Hydraulic Pressure | Kg/cm2 | 140 | ||
Pump Output | L/min | 56 | |||
Pump Motor Power | Kw/HP | 14.5/22 | |||
Barrel Heating Power | Kw | 6 | |||
Total Wattage | Kw | 20 | |||
Others | Machine Dimensions(L*W*H) | m | 2.3*1.4*2.7 | ||
Shipping Size(L*W*H) | m | 2.45*1.5*2.8 | |||
Machine Weight | T | 6.5 | |||
Shipping Weight | T | 6.7 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Machine Dimensions | 2.2*1.2*3.33 (L*W*H) m |
Shipping Size | 2.4*1.3*2.6 (L*W*H) m |
Machine Weight | 3.3 T |
Shipping Weight | 3.6 T |
Model | Units | JY-550ST-W | |||
Injection System | Screw Diameter | mm | 32 | 35 | 42 |
Injection Pressure | Kg/cm2 | 1642 | 1385 | 960 | |
Theoretical Shot volume | cm3 | 113 | 134 | 194 | |
Max. Shot Weight(P.S) | g | 102 | 123 | 176 | |
Safe shot weight(PS) | Oz | 3.6 | 4.3 | 6.2 | |
Max. shot weight(ps) | cm3/sec | 49 | 59 | 84 | |
Injection rate | Mm | 140 | |||
Screw speed Max | rpm | 0-175 | |||
Nozzle contact force | Tons | 5.5 | |||
Nozzle retraction force | Mm | 210 | |||
Temperature Control | ZONE | 3 | |||
Clamping System | Clamping Force | T | 55 | ||
Platen Size | mm | 450×450 | |||
Distance Between Tie Bare | mm | 470×280 | |||
Min Mold Height | mm | 250/200 | |||
Opening Stroke | mm | 200 | |||
Max. Open Daylight | mm | 450/400 | |||
Ejector Force | T | 1.5 | |||
Ejector stroke | mm | 135 | |||
Power&Heading System | Max. Hydraulic Pressure | Kg/cm2 | 140 | ||
Pump Output | L/min | 40 | |||
Oil reservoir capacity | L | 150 | |||
Cooling water consumption | l/hr | 800-1000 | |||
Pump Motor Power | Kw/HP | 7.5/10 | |||
Barrel Heating Power | Kw | 4.5 | |||
Total Wattage | Kw | 12 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Machine Dimensions(Lx W x H) | 1.8x1.25x3.08 mm |
Automation Grade | Automatic |
Usage | Industry |
Clamping Force | 550 KN |
Model | UNIT | JY350STD | |
Injection Unit | Screw Diameter | mm | 35 |
Injection Pressure | kg/cm2 | 810 | |
Max .Shot Weight | g | 106 | |
Injection Rate | mm | 115 | |
Clamping Unit | Clamping Force | Tons | 45 |
Distance Between Tie Bar | mm | 410×250 | |
Side Plate Size | mm | 800×400 | |
Opening Stroke | mm | 200 | |
Max. Open daylight | mm | 400/350 | |
Ejector Force | Tons | 1.5 | |
Ejector Stoke | 135 | ||
Other | Power | KW | 9 |
Machine Weight | Tons | 2.6 | |
Machine Dimensions(Lx W x H) | m | 1.8×1.25×3.08 | |
Shipping Weight | Tons | 2.9 | |
Shipping Measurement(L x W x H) | m | 2×1.45×2.3 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Operation Mode | Automatic |
Screw Diameter | 38 mm |
Injection Pressure | 1063 Kg/cm2 |
Weight | 4.4 Ton |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Operation Mode | Automatic |
Screw Diameter | 45 mm |
Injection Pressure | 1842 Kg/cm2 |
Weight | 4.8 Ton |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Automation Grade | Automatic |
Raw Material | PE |
Machine Type | Injection Blow Molding |
Orientation | Vertical |
Specifications:
Model | JY-250ST-R | JY-450ST-R |
Disk Diameter | 750 mm | 880 mm |
Max.Shot Weight | 74 gram | 123 gram |
Clamping Force | 35 Ton | 45 Ton |
Disk Station | 2-3 pcs | 2-3 pcs |
Ejetor Stoke | 135 mm | 135 mm |
Pump Motor Power | 3.75KW | 5.5 KW |
Cooling Water Consumption | 400-600 L/Hr | 600-800 L/Hr |
Shipping Weight | 1.6 Ton | 2.6 Ton |
Shipping Measurement(LxWxH) | 1.4x1.65x2.45 meter | 1.6x1.85x2.6 meter |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Operation Mode | Automatic |
Power | 13 KW |
Voltage | 380 V |
Weight | 4.4 Ton |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Machine Weight | 7 Tons |
Type | Preform Injection |
Automation Grade | Semi Automatic |
DESCRIPTION | UNIT | JY1600 STDM | |
Injection Unit | Screw Diameter | mm | 50 |
Injection Pressure | kg/cm2 | 1920 | |
Max. Shot Weight | g | 283 | |
Injection Rate | mm | 200 | |
Clamping Unit | Clamping Force | Tons | 160 |
Distance b/w tie bar | Mm | 850×425 | |
Side plate size | Mm | 1420×650 | |
Opening Stroke | mm | 300 | |
Max. Open daylight | mm | 780/580 | |
Ejector Force | Tons | 5.5 | |
Ejector Stoke | mm | 135 | |
Other | Power | KW | 28.5 |
Machine Weight | Tons | 7 | |
Machine Dimensions (L x W x H) | m | 2.6x2.1x2.8 | |
Shipping Weight | Tons | 7.2 | |
Shipping Measurement(Lx W x H) | m | 2.8x2.35x3 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Screw Diameter | 48 mm |
Injection Pressure | 1125 kg/cm2 |
Power | 20 KW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Capacity | 120 Ton |
Screw Diameter | 22 mm |
Clamping Way | Hydraulic |
DESCRIPTION | UNIT | JY1000 STDM | |
Injection Unit | Screw Diameter | mm | 48 |
Injection Pressure | kg/cm2 | 1125 | |
Max. Shot Weight | g | 260 | |
Injection Rate | mm | 200 | |
Clamping Unit | Clamping Force | Tons | 120 |
Distance b/w tie bar | Mm | 635×425 | |
Side plate size | Mm | 1100×550 | |
Opening Stroke | mm | 300 | |
Max. Open daylight | mm | 780/580 | |
Ejector Force | Tons | 4.8 | |
Ejector Stoke | mm | 135 | |
Other | Power | KW | 20 |
Machine Weight | Tons | 6.5 | |
Machine Dimensions (L x W x H) | m | 2.3x1.8x2.7 | |
Shipping Weight | Tons | 6.7 | |
Shipping Measurement(Lx W x H) | m | 2.5x2.1x2.9 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Material | PP |
Clamping Force | 550 KN |
Usage | Injection Mould |
Model | UNIT | JY250STD | |
Injection Unit | Screw Diameter | mm | 30 |
Injection Pressure | kg/cm2 | 886 | |
Max .Shot Weight | g | 74 | |
Injection Rate | mm | 115 | |
Clamping Unit | Clamping Force | Tons | 35 |
Distance Between Tie Bar | mm | 375×205 | |
Side Plate Size | mm | 700×350 | |
Opening Stroke | mm | 180 | |
Max. Open daylight | mm | 330/280 | |
Ejector Force | Tons | 1.5 | |
Ejector Stoke | 135 | ||
Other | Power | KW | 6.3 |
Machine Weight | Tons | 1.7 | |
Machine Dimensions(Lx W x H) | m | 1.5×1.15×2.52 | |
Shipping Weight | Tons | 2 | |
Shipping Measurement(L x W x H) | m | 1.8×1.3×2.3 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Operation Mode | Automatic |
Screw Barrel Diameter | 30 mm |
Injection Pressure | 1171 kg/cm2 |
Total Power | 9 KW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Operation Mode | Automatic |
Screw Barrel Rotary Speed | 0-215 rpm |
Max. Shot Weight | 34.6 cm3/sec |
Nozzle Contact Force | 4.45 Ton |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Operation Mode | Automatic |
Screw Barrel Diameter | 28 mm |
Injection Pressure | 1019 kg/cm2 |
Total Power | 5.5 KW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Raw Material | PE |
Automation Grade | Automatic |
Machine Type | Injection Blow Molding |
Model | Units | JY-500ST-D | |||
Injection System | Screw Diameter | mm | 32 | 35 | 42 |
Injection Pressure | Kg/cm2 | 1642 | 1358 | 960 | |
Theoretical Shot volume | cm3 | 113 | 134 | 194 | |
Max. Shot Weight(P.S) | 9 | 102 | 102 | 176 | |
Injection Rate | cm3/sec | 49 | 59 | 84 | |
Screw speed Max | rpm | 0-190 | |||
Temperature Control | ZONE | 4 | |||
Clamping System | Clamping Force | T | 55 | ||
Platen Size | mm | 450*450 | |||
Distance Between Tie Bare | mm | 410*280 | |||
Min Mold Height | mm | 250/200 | |||
Opening Stroke | mm | 200 | |||
Max. Open Daylight | mm | 450/400 | |||
Ejector Force | T | 1.5 | |||
Ejector stroke | mm | 150 | |||
Power & Heading System | Max. Hydraulic Pressure | Kg/cm2 | 140 | ||
Pump Output | L/min | 40 | |||
Pump Motor Power | Kw/HP | 7.5/10 | |||
Barrel Heating Power | Kw | 4.5 | |||
Total Wattage | Kw | 12 | |||
Others | Machine Dimensions(L*W*H) | m | 2.2*1.2*33.33 | ||
Shipping Size(L*W*H) | m | 2.4*1.3*2.6 | |||
Machine Weight | T | 3.3 | |||
Shipping Weight | T | 3.6 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Size | 6 mm, 8mm, 10mm, 25mm |
Machine Type | Injection Blow Molding |
Clamping Force | 500-1000 ton |
Model | Units | JY-250ST-D | |||
Injection System | Screw Diameter | mm | 26 | 28 | 30 |
Injection Pressure | Kg/cm2 | 1530 | 1270 | 886 | |
Theoretical Shot volume | cm3 | 61 | 70.8 | 81 | |
Max. Shot Weight(P.S) | 9 | 56 | 64 | 74 | |
Injection Rate | cm3/sec | 57 | 66 | 76 | |
Screw speed Max | rpm | 0-205 | |||
Temperature Control | ZONE | 3 | |||
Clamping System | Clamping Force | T | 35 | ||
Platen Size | mm | 350*350 | |||
Distance Between Tie Bare | mm | 375*205 | |||
Min Mold Height | mm | 150/100 | |||
Opening Stroke | mm | 180 | |||
Max. Open Daylight | mm | 3300/280 | |||
Ejector Force | T | 1.3 | |||
Ejector stroke | mm | 135 | |||
Power & Heading System | Max. Hydraulic Pressure | Kg/cm2 | 140 | ||
Pump Output | L/min | 34.5 | |||
Pump Motor Power | Kw/HP | 3.75/7.5 | |||
Barrel Heating Power | Kw | 2.4 | |||
Total Wattage | Kw | 6.3 | |||
Others | Machine Dimensions(L*W*H) | m | 1.5*1.05*2.72 | ||
Shipping Size(L*W*H) | m | 1.8*1.5*3.2 | |||
Machine Weight | T | 1.7 | |||
Shipping Weight | T | 2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Operation Mode | Automatic |
Dimension | 3.6*1.5*2.7 mm |
Weight | 5.8 Ton |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Screw Diameter | 30 mm |
Injection Pressure | 886 kg/cm2 |
Power | 6.3 KW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Screw Diameter | 35 mm |
Injection Pressure | 810 kg/cm2 |
Power | 9 KW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Screw Diameter | 42 mm |
Injection Pressure | 960 kg/cm2 |
Power | 12 KW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Diameter | 48 mm |
Power | 20 KW |
Dimension | 2.45*1.5*2.8 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Screw Diameter | 48 mm |
Injection Pressure | 790 kg/cm2 |
Power | 16 KW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Machine Dimensions (L x W x H) | 2x1.7x2.5 mm |
Type | Injection Moulding Machine |
Voltage | 380 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Screw Diameter | 48 mm |
Injection Pressure | 790 kg/cm2 |
Power | 16 KW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Screw Diameter | 35 mm |
Injection Pressure | 820 kg/cm2 |
Power | 9 KW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Screw Diameter | 42 mm |
Injection Pressure | 960 kg/cm2 |
Power | 12 KW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Screw Diameter | 42 mm |
Injection Pressure | 960 kg/cm2 |
Power | 12 KW |
Additional Information:
View Complete details