Lake Town, Kolkata, West Bengal
GST No. 19ABACS1754P1ZT
Call 08048981742 53% Response Rate
Minimum Order Quantity: 1 set
Max. Forming Area | 820*560 mm^2 |
Air Pressure | 0.6-0.8 mpa |
Air Consumption | 3.6 m^3/min |
Water Consumption | 0.7 m^3/hr |
Max. Sheet Width | 850 mm |
Suitable Sheet | PET, PP, PS, HIPS, PVC |
Rated Power | 223 kw |
Power Supply | AC 380V, 50 Hz, 3-Phase, 4-Wire |
Production | Forming - Punching - Cutting - Stacking |
Dimension(L*B*H) | 13000*3100*3300 mm^3 |
Weight | ABOUT 30 Ton |
Max. Forming Depth | 125 mm |
Sheet Thickness | 0.3-1.8 mm |
Max. Forming Speed | 26 times/min |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Forming Area | 520*400 mm^2 |
Power Supply | AC 380V, 50HZ, 3-Phase, 4-wire |
Max. Sheet Width | 550 mm |
Max. Forming Speed | 30 times/min |
Rated Power | 110 kw |
Suitable Sheet | PP, PS, HIPS, PET, PVC, etc |
Water Consumption | 0.7 m^3/hr |
Air Pressure | 0.6-0.8 mpa |
Dimension (L*B*H) | 8450*1900*2450 mm^3 |
Weight | ABOUT 8.0 ton |
Air Consumption | 3.0 m^3/hr |
Max. Forming Depth | 100 mm |
Sheet Thickness | 0.3-1.8 mm |
Procedure | Forming - Punching - Cutting - Stacking |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Max. Forming Area | 650*320 mm^2 |
Power Supply | AC 380V, 50HZ, 3-Phase, 4-wire |
Dimension (L*B*H) | 6000*2000*3100 mm^3 |
Weight | About 5 Ton |
Max. Forming Depth | 125 mm |
Sheet Thickness | 0.3-1.8 mm |
Sheet Width | 650 mm |
Forming Speed | 30 times/min |
Air Pressure | 0.6-0.8 map |
Air Consumption | 2.0 m^3/hr |
Water Consumption | 0.5 m^3/hr |
Rated Power | 98 kw |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Max. Forming Area | 740*480 mm^2 |
Air Consumption | 3.0 m^3/hr |
Water Consumption | 0.7 m^3/hr |
Rated Power | 140 kw |
Power Supply | AC 380V, 50hz, 3-Phase, 4-Wire |
Dimension (L*B*H) | 8200*2200*3200 mm^3 |
Weight | About 6.5 Ton |
Max. Forming Depth | 125 mm |
Sheet Thickness | 0.3-1.8 mm |
Sheet Width | 750 mm |
Forming Speed | 26 times/min |
Air Pressure | 0.6-0.8 mpa |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Max. Forming Area | 520*580 mm^2 |
Dimension (L*B*H) | 5200*1500*2350 mm^3 |
Weight | About 2.5 Ton |
Max. Forming Depth | 100 mm |
Sheet Thickness | 10-20 times/min |
Forming Speed | 0.6-0.8 mpa |
Air Pressure | 3.0 m^3/min |
Air Consumption | 0.5 m^3/min |
Water Consumption | BOPS/OPS, PVC, HIPS, PET, PS |
Rated Power | 23 kw |
Power Supply | AC 380V, 50hz, 3-Phase, 4-Wire |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Max. Forming Area | 450*330 mm^2 |
Sheet Width | 480 mm |
Rated Power | 0.7 m^3/hr |
Power Supply | 60 kw |
Production | PET, PP, PS, HIPS, PVC |
Dimension (L*B*H) | AC 380V, 50hz, 3-Phase, 4-Wire |
Weight | About 3.7 Ton |
Max. Forning Depth | 35 mm |
Sheet Thickness | 0.3-1.8 mm |
Forming Speed | 40 times/min |
Air Pressure | 0.6-0.8 mpa |
Air Consumption | 2.0 m^3/min |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Automatic Grade | Automatic |
Max Forming Depth | 40-80 mm |
Max Forming Area | 400*300 mm^2 |
Sheet Thickness | 0.3-1.8 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Automatic Grade | Automatic |
Max Forming Depth | 120-150 mm |
Max Forming Area (mm X mm) | 760*540 mm^2 |
Weight | 3 Ton |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Automatic Grade | Automatic |
Max Forming Area (mm X mm) | 420-620 mm |
Dimension | 4800*1300*2500 mm^3 |
Weight | 2 Ton |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Printing Speed | 100-170 pcs/min |
Printing Length | 300 mm |
Printing Area Height | 20-95 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Max. Output | 300 Pcs/Min |
Cup Rim | 50-120 mm |
Air Consumption | 0.3 m^3/min |
Rated Power | 11.5 kw |
Power Supply | AC 380V, 50hz, 3-Phase, 4-Wire |
Dimension (L*B*H) | 4800*1200*1300 mm^3 |
Weight | About 800 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Packaging Type | H-Type, 3-Side Sealing |
Film Thickness | 0.02-0.06 mm |
Max. Film Width | 300 mm |
Packaging Length | 150-700 mm |
Packaging Height | 10-30 Bags/Min |
Max. Packaging Speed | 3.8 kw |
Rated Power | 220V |
Dimension (L*B*H) | 5500*1200*1080 mm |
Weight | 680 kg |
Additional Information:
View Complete details