Lake Town, Kolkata, West Bengal
GST No. 19ABACS1754P1ZT
Call 08048981742 62% Response Rate
Owing to the wide experience of this domain, we are instrumental in manufacturing Blow Molding Machine. This Blow Molding Machine has long life.
Minimum Order Quantity: 1 piece
Automation Grade | Automatic |
Mould Cavity | 4 cavity, 3 cavity, 1 cavity, 2 cavity |
Raw Material | PET |
Type | Stretch Blow Molding |
Capacity (Kg/hr) | 1800 bottles per hr for light weight bottles 0.5litre |
|
View Complete details
Minimum Order Quantity: 1 Piece
Automation Grade | Semi-Automatic |
Mould Cavity | 2 cavity |
Raw Material | PET |
Type | Stretch Blow Molding |
Capacity (Kg/hr) | 0.1-2.5L |
|
View Complete details
Minimum Order Quantity: 1 Piece
Automation Grade | Automatic |
Raw Material | PE, PP, HDPE |
Mould Cavity | 4 cavity, 3 cavity, 1 cavity, 2 cavity |
Type | Extrusion Blow Molding |
Capacity (Kg/hr) | Machine is designed for producing 5 gallon PC bottles |
View Complete details
Minimum Order Quantity: 1 Piece
Automation Grade | Automatic |
Raw Material | PE, PP |
Mould Cavity | 4 cavity, 2 cavity, 3 cavity, 1 cavity |
Type | Extrusion Blow Molding |
Capacity (Kg/hr) | Machines are mainly applicable to the production of various packing barrels with PE and PP material |
View Complete details
Minimum Order Quantity: 1 Piece
Automation Grade | Automatic |
Raw Material | PP, PE |
Mould Cavity | 1 cavity |
Type | Extrusion Blow Molding |
Capacity (Kg/hr) | Machines are mainly applicable to the production of various packing barrels with PE and PP material |
View Complete details
Minimum Order Quantity: 1 Piece
Automation Grade | Automatic |
Raw Material | HDPE |
Type | Extrusion Blow Molding |
Capacity (Kg/hr) | extrusion blow moulding machine for containers from 5ml up to 18L |
Mould Cavity | extrusion blow moulding machine cover the complete production scope starting from the smallest ampou |
|
View Complete details
Minimum Order Quantity: 1 Piece
Automation Grade | Automatic |
Mould Cavity | 2 cavity, 1 cavity |
Raw Material | PC |
Type | Extrusion Blow Molding |
Capacity (Kg/hr) | Materials PC Number of Head Set 1 Theoretical Output Pcsh 600 (L*W*H) Dimension M 6.3*2.3*4.55 M |
|
View Complete details
Minimum Order Quantity: 1 Piece
Automation Grade | Automatic |
Raw Material | PE, PP |
Mould Cavity | 1 cavity |
Type | Extrusion Blow Molding |
Capacity (Kg/hr) | PP PE, PP... Theoretical Output Pcs/h 600 450 360 360, Materials PE, PP... PE |
|
View Complete details
Minimum Order Quantity: 1 Piece
Automation Grade | Automatic |
Raw Material | PE, PP |
Mould Cavity | 2 cavity, 1 cavity |
Type | Extrusion Blow Molding |
Capacity (Kg/hr) | Materials PE,PP... Theoretical Output Pcsh 300 (L*W*H) Dimension M 7.8*2.9*5.4 Max container L 2 |
|
View Complete details
Minimum Order Quantity: 1 piece
Automation Grade | Automatic |
Raw Material | PET |
Mould Cavity | 4 cavity, 6(80mm)/3(160mm), 2 cavity, 1 cavity, 3 cavity |
Type | Stretch Blow Molding |
|
View Complete details
Minimum Order Quantity: 1 piece
Automation Grade | Automatic |
Material | Steel, Metal |
Thickness | 30 mm |
Voltage | 380 V |
View Complete details
Minimum Order Quantity: 1 Piece
Model |
| MG-D2L | MG-D5L | MG-D12L | MG-D18L |
Materials |
| PE, PP... | PE, PP... | PE, PP... | PE, PP... |
Number of Head | Set | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2 | 1, 2 |
Theoretical Output | Pcs/h | 900×2 | 700×2 | 700×2 | 800×2 |
(L×W×H) Dimension | M | 2.9×2.1×2.6 | 3.6×2.3×2.6 | 4.1×2.9×3.1 | 4.9×4.2×3.1 |
Max container | L | 2 | 5 | 12 | 18 |
Weight | T | 4.2 | 7.8 | 10.8 | 13.8 |
Extrusion Head | ||||||
Heating Zone | Zone | 3 | 3 | 3 | 3-4 |
|
Heating Capacity | KW | 4 | 5.8 | 6-7 | 6-9 |
|
Single head | Product Max height | MM | 220 | 230 | 275 | 350 |
Product Max dia. | MM | 155 | 300 | 210 | 300 |
|
Double head | Max height | MM | 220 | 200 | 275 | 250 |
|
| |||||
|
|
| ||||
|
|
|
| |||
|
Clamping unit | |||||
Clamping force | KN | 60 | 60 | 110 | 110 |
Toggle Stroke | MM | 138~368 | 148~508 | 240~620 | 1240~620 |
(W×H) Mold Platen | MM | 300×320 | 370×390 | 530×510 | 530×510 |
Mold Height | MM | 138~210 | 155~300 | 245~380 | 235~380 |
View Complete details
Minimum Order Quantity: 1 Set
Brand | Mega &Glow Maf |
Machine Type | Semi-Automatic, Automatic |
Power Consumption | 18kw |
| |||||
|
View Complete details
Minimum Order Quantity: 1 Set
Color | optinal |
Brand | siempiere |
Material | wide ranges |
Pressure | low |
Frequency | 50 HZ |
Power(W) | 18.5 KW |
Voltage | 380 V |
Plastic beverage bottlesFuel tanks
View Complete details
Minimum Order Quantity: 1 Set
Material | stainless steel |
Neck finish | yes |
Cycle time with two stage injection system and Post cooling system | not available |
Preform weight | 25g |
Hot runner design | Balanced Hot runner with valve gate system |
cycle time | 25 sec |