1.16-400mm HDPE/PE Pipe Extrusion Production Machine.
2.PE Pipe Production Extrusion Line (SJ65/33).
3.PE Pipe Prdoution Extrusion Line (SJ90/33).
4.PVC PE PP PPR Plastic Pipe Extrusion Production Machine Line.
5.Plastic PP Single Wall Corrugated Pipe Production Line (SJ65/28).
6.PE Single Wall Corrguated Pipe Production Line (SJ65/30).
7.PE Single Wall Corrugated Pipe Machine-Suke Machine.
8.PE Pipe Extruder Machinery (SJ120/33).
9.HDPE Large Diameter Pipe Making Machine Line.
10.Plastic PE/PE/PVC Pipe Extrusion Making Extruder Machine.
11.Plastic PVC Water Pipe Extrusion Production Line.
12.PE/PVC Plastic Corrugated Pipe Extrusion Making Extruder Machine.
13.PVC Multifunction Pipe Extrusion Machine.
14.PVC Multifunction Pipe Extrusion Machine.
15.PE Carbon Spiral Pipe Machine Extrusion Line.
16.PVC Corrugated Board Production Line.
17.PVC Foam Core Pipe Production Line.
18.HDPE Pipe Production Extrusion Line.
19.U-PVC Foamed Inside Spiral Muffle Pipe Production Line (SJ65/132).
20.PE Pipe Extrusion Line Machine.
21.PPR Silicon Core Pipe Making Machine.
22.PE Huge Caliber Hollow Winding Pipe Production Extrusion Line.
23.PE Large Diameter Pipe Extrusion Machine Production Line (SJ9030).
24.PVC Twin Pipe Production Line Machine.
25.PE Single Wall Corrugated Pipe Extrusion Machine.
26.PE Single Wall Corrugated Pipe Extrusion Line Extruder.
27.PP Power Cable Pipe Extrusion Machine.
28.PVC Fiber Reinforced Soft Pipe Hose Extrusion Making Machine.
29.PVC Roofing Sheet Extrusion Line Machine
Product Details:
Minimum Order Quantity | 1 Set |
Type | Pipe Extruder |
Material | HDPE |
Capacity | 200-400kg/hr |
Machine Type | Semi-Automatic, Automatic |
Output | 300-350 kg/hr |
Operation Mode | Automatic |
Power Consumption | 90-220 |
Brand | Siempre |
Machine Type | SJ 65x30-63 | SJ90x33-160 | SJ120x33-400 |
Extruder size | SJ65X30 SJ25X25 | SJ90 ×30 SJ25 ×25 | SJ120 ×30 SJ25 ×25 |
diameter( mm ) | 16-63 mm | 75- 160 mm | 110- 400 mm |
output( kg/h ) | 120 | 200 | 400 |
Total powder( KW ) | 90 | 130 | 220 |
Equipment List: |
|
Product Details:
Minimum Order Quantity | 1 Set |
Material | PP |
Type | Pipe Extruder |
Power Consumption | yes |
Operation Mode | Automatic |
Machine Type | Automatic |
Condition | Refurbished |
No. | Item | Index |
1 | Tensile strength Mpa | ≥ 24 |
2 | Bending strength Mpa | ≥ 27 |
3 | Bending elastic modulus Mpa | ≥ 930 |
Product Details:
Minimum Order Quantity | 1 Set |
Material | Stainless Steel |
Diameter | 20mx2.3mx2.5m |
Size | 3/4 inch, 1 inch, 1/2 inch |
Application | Gas Pipe, Structure Pipe, Chemical Handling Pipe |
Thickness (mm) | 16-175 mm different model of machine |
Product Type | PP Piperoduction line has closing type corrugator and vacuum forming. |
Steel Grade | good |
Model Number | SJ65/33 |
Raw Material | PVC Granule |
Product Details:
Minimum Order Quantity | 1 Set |
Material | PE |
Type | Pipe Extruder |
Power Consumption | yes |
Operation Mode | Automatic |
Machine Type | Automatic |
Condition | Refurbished |
pipe diameter(mm) | 16-23 | 20-125 | 75-250 | 160-450 | 200-500 | 250-630 | 315-800 | |
main extruder | SJ-45/33 | SJ-60/33 | SJ-75/33 | SJ-90/33 | SJ-90/33 | SJ-120/33 | SJ-120/33 | SJ-150/33 |
die head | single outlet | single outlet | single outlet | single outlet | single outlet | single outlet | single outlet | single outlet |
down-stream equipment | GF-63 | GF-125 | GF-250 | GF-450 | GF-500 | GF-500 | GF-630 | GF-800 |
total power (kw) | 70 | 150 | 230 | 380 | 380 | 550 | 550 | 800 |
Product Details:
Minimum Order Quantity | 1 Set |
Material | PE |
Type | Pipe Extruder |
Power Consumption | yes |
Operation Mode | Automatic |
Condition | Refurbished |
Model Number | JG-DBG90 |
Modle | UNIT | JG-DBG90 |
Raw Materoal | PE | |
Extruder | Φ 90/25 | |
Range of Pipe Dia. | mm | Φ 50-160 |
Water Consumption | L/H | 4000 |
Water Pressure | Mpa | 0.4-0.6 |
Numble of Mould Block | Pair | 50 |
Whole Length of Mould Block | mm | 5180 |
Move Speed of Mould Block | m/min | 1-12 |
Dimension (L × W × H) | m | 18× 1.35× 1.7 |
Total Weight (Approx) | T | 6 |
Product Details:
Minimum Order Quantity | 1 Set |
Material | PE |
Type | Pipe Extruder |
Material to be Extruded | pipe |
Power Consumption | yes |
Condition | Refurbished |
high quality PE pipe extruder machinery | Pipe diameter(mm) | Extruder | Max.Output(kg/h ) | Total power(kW) |
HLPEG-800 | Φ450~Φ800 | SJ90/33 SJ90/33 or 120/33 | 400-1000 | 600 |
HLPEG-1200 | Φ800~Φ1200 | SJ90/33 SJ120/33 or 150 /33 | 550-1600 | 840 |
HLPEG-1600 | Φ1000~Φ1600 | SJ105/33 SJ120/33 or 150 /33 | 1000-1700 | 900 |
Product Details:
Minimum Order Quantity | 1 Set |
Material | HDPE |
Type | Pipe Extruder |
Operation Mode | Automatic |
Voltage | 110-440 V |
Power Source | Electric |
I. Machine Introduction |
1. PVC Pipe Extrusion Line is mainly used in manufacture of PVC pipes with various diameters and wall thickness which used in the industries, agriculture and constructional plumbing, cable laying etc. 2. Suitable to produce UPVC, CPVC pipe 3. Pipe Diameter: 16-630mm 4. By different diameter, it may need different type of machine. |
II. Production Process Flow |
Extruder-Mould-Vacuum Cooling-Haul-off -Cutting-Staker-Check-Pack. |
III. Machine Features |
1. The extruder and haul-off machine adopt the imported AC frequency control device. 2. Haul-off machine of different specifications, such as two claws, three claws, four claws, six claws etc are designed for different requirements. 3. It is additionally attched with length measuring apparatus and thickness increasing device. 4. The unit is of reliable performance and high production efficiency. 5. |
IV. Equipment List: |
1. Twin Screw Extruder 1 unit 2. Mould 1 set 3. Vacuum Cooling Water Tank 1 unit 4. Haul-off Machine 1 unit 5. Cutting Machine 1 unit 6. Stacker 1 unit Optional Auxiliary Machine; 1. Crusher 1 unit 2. Mixer 1 unit 3. Pulverizer 1 unit 4. Air Compressor 1 unit |
Product Details:
Minimum Order Quantity | 1 Set |
Type | Pipe Extruder |
Operation Mode | Automatic |
Phase | 3 |
Voltage | 110-440 V |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Set |
Voltage | 110-440 V |
Machine Type | Automatic |
Phase | 3 |
Automation Grade | Automatic |
Material | MS |
I. Machine Introduction |
This PE Carbon Reinforced Spiral Pipe Extruder Machine is mainly used to produce PE spiral pipes which are largely used as protecting sleeves of optic or electric cable, and they are increasingly used in fields of electricity, telecom, post activities, constructions of express way, port, etc.These pipes are characterized by high intensity and tenancy, erosion resistance, constant shape and easy transportation and execution, etc. They can be processed and bent into long pipes with various radians. Owing to these advantages, they are very popular with clients engaged in many fields. |
II. Production Process Flow |
Extruder-Shaping Mould-Cooling Tank-Haul-off -Cutting-Winding-Check-Pack. |
III. Machine Features |
Dedicated single-screw extruder is especially used for producing polyolefin products, and the specialized separating type mix-melting screw possesses features of high-speed extrusion and plasticization, etc. The pipe die head is designed in standard, and the reasonable flowing path ensures smoothness of the inside and outside walls of the pipe. The way of assembling the die head is designed according to the client's requirement, which saves much room. Both scientifically designed copper spiral sizing sheath and the powerful inhaling vacuum device contribute to high extrusion of the pipes. The tank is made of stainless steel, and automatic controller is used to control the liquid level. The peculiar spraying nozzle brings about effective cooling and the motor ensures longitudinal movement and three-dimensional adjustment in terms of the directions of upward, downward, left and right. The special sizing and cooling mode enable the production line to produce pipes whose diameter range is from 25mm to 200mm, at a speed of 0.8to 1.5 meters per minute. |
IV. Equipment List: |
1. Single Screw Extruder 2. Shaping Mould3. Cooling Tank4. Haul-off Machine5. Cutting Machine6. Stacker |
Product Details:
Minimum Order Quantity | 1 Set |
Color | Black |
Nominal Size | 2, 1/2, 1.5, 2.5, 3/4, >2.5 |
Length of one pipe | 6m, 18 m, 12 m |
Material | UPVC, PP, PE |
Type | Hard Tube |
No. | Name | Model | Qty | Remark |
1 | Conical twin-screw extruder | SJSZ65/132 | 1 1set | include the feeding system |
2 | pipe mould | 1 1set | 50,75,90,110 | |
3 | pipe vacuum forming tank | SZK-110 | 1 1set | |
4 | 2 belts haul-off machine | STQ-110 | 1 1set | |
5 | Auto cutting machine | STG-110 | 1 1set | |
6 | stacker | STF-6000 | 1 1set | |
7 | electrical control system | 1 1set | ABBFUJI,, ABB FUJI Frequency inverter , Siemens contactor, Omron Temperature controller |
Product Details:
Minimum Order Quantity | 1 Set |
Material | PE |
Power Consumption | yes |
Operation Mode | Automatic |
Condition | Refurbished |
Model Number | SJ90 SJ65 SJ120 SJ150 |
Model | specification(mm) | Extruder | Total Power Installed | Max.output kg/h | Dimensions (L×W×H) | |||
Model | L/D | (KW) Main Motor Power | Heating Power(KW) | |||||
SKGR 800 | Φ200-800 | SJ90 | 30:1 | 75 | 30 | 230 | 260 | 10×21.5×2.6 |
SJ65 | 30:1 | 45 | 18 | |||||
SKGR 1200 | Φ400-1200 | SJ90 | 34:1 | 110 | 30 | 300 | 500 | 10×23×2.7 |
SJ65 | 30:1 | 75 | 18 | |||||
SKGR 1500 | Φ900-1500 | SJ90×30 | 30:1 | 110 | 30 | 450 | 600 | 28×18×6 |
SJ90×34 | 34:1 | 110 | 36 | |||||
SJ65×30 | 30:1 | 75 | 18 | |||||
SKGR 2200 | Φ1200-2200 | SJ120 | 30:1 | 185 | 60 | 500 | 700 | 30×20×7 |
SJ90 | 34:1 | 110 | 36 | |||||
SJ65×30 | 30:1 | 75 | 18 | |||||
SKGR 3000 | Φ2200-3000 | SJ150 | 30:1 | 280 | 80 | 650 | 800 | 32×20×8 |
Product Details:
Minimum Order Quantity | 1 Set |
Output(kg/hr) | 0-50 , 50-100 , 300-350 |
Material | HDPE, LDPE, PE, PP, All Kinds |
Operation Mode | Automatic |
Type | Pipe Extruder, Sheet Extruder |
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 400KG/HR |
Machine Type | Automatic |
Power Consumption | 120-160KW |
Brand | GLOW MAF |
Product Details:
Minimum Order Quantity | 1 Set |
Operation Mode | Automatic |
Output(kg/hr) | 200-300 , 50-100, 100-200, 0-50 |
Type | Pipe Extruder |
Material | PE, LDPE, HDPE |
Plastic pe pipe machine prdoution line | SJ-65/30B | SJ-90/30B | SJ-120/30B | SJ-150/30B |
SJ-30/25B | SJ-45/30B | |||
SJ-25/25B | SJ-25/25B | SJ-30/25B | SJ-30/25B | |
Pipe Die(mm) | Dia20-63 | Dia20-160 | Dia110-400 | Dia315-630 |
Calibration Water Tank | SGZL-75 | SGZL-160 | SGZL-400 | SGZL-630 |
Cooling Water Tank | SGPL-75 | SGPL-160 | SGPL-400 | SGPL-630 |
Haul off Machine | SLQ-75B | SLQ-160B | SLQ-400B | SLQ-630B |
Cutting Machine | STG-75 | STG-160 | STG-400 | STG-630 |
Stacker | FZ-6000 | FZ-6000 | FZ-6000 | FZ-6000 |
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 50-80 Kg/Hr |
Screw No | Single-Screw |
Voltage | 380 V |
Material | Plastic |
Product Details:
Minimum Order Quantity | 1 Set |
Unit Length | 6m, 12m |
Color | White, Black |
Size | 1.5 |
Brand | GLOW MAF SUKE |
Double Wall Corrugated Pipe Production Line | |||||||
Model of the corrugated pipe | SBW× 1500 | SBW× 1000 | SBW× 500 | SBW× 250 | SBW× 160 | SBW× 90 | |
Structure Form | Vertical | Vertical | Horizontal | Horizontal | Horizontal | Horizontal | |
Applicable Raw Materials | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | |
Pipe Diameter Range (mm) | ID(mm) | 400 | 250 | 160 | 90 | 75 | 40 |
OD(max) | 1500 | 1000 | 500 | 250 | 160 | 90 | |
Max. Extrusin Output (kg/h) | |||||||
Expansion Mode | belling on-line, double-wall Sachet Joint | ||||||
Forming Speed(m/min) | 0.25-2.5 | 0.25-2.5 | 0.4-4 | 0.5-5 | 0.6-6 | 0.8-8 | |
Axis Height(mm) | 1600 | 1600 | 1150 | 1100 | 1000 | 1000 | |
Number of Mold Blocks (Pairs) | 42 | 42 | 40 | 48 | 57 | 48 | |
Total Installed Power(kw) | 820 | 660 | 385 | 240 | 150 | 95 |
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 120kg/hr |
Machine Type | Automatic |
Power Consumption | 60kw |
Brand | Glow Maf Suke |
Plastic PE Single Wall Pipe Production Line | |||||||
Model of the corrugated pipe | SBW× 1500 | SBW× 1000 | SBW× 500 | SBW× 250 | SBW× 160 | SBW× 90 | |
Structure Form | Vertical | Vertical | Horizontal | Horizontal | Horizontal | Horizontal | |
Applicable Raw Materials | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | |
Pipe Diameter Range (mm) | ID(mm) | 400 | 250 | 160 | 90 | 75 | 40 |
OD(max) | 1500 | 1000 | 500 | 250 | 160 | 90 | |
Max. Extrusin Output (kg/h) | |||||||
Expansion Mode | belling on-line, double-wall Sachet Joint | ||||||
Forming Speed(m/min) | 0.25-2.5 | 0.25-2.5 | 0.4-4 | 0.5-5 | 0.6-6 | 0.8-8 | |
Axis Height(mm) | 1600 | 1600 | 1150 | 1100 | 1000 | 1000 | |
Number of Mold Blocks (Pairs) | 42 | 42 | 40 | 48 | 57 | 48 | |
Total Installed Power(kw) | 820 | 660 | 385 | 240 | 150 | 95 |
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Power Consumption | 600-900 watt |
Brand | Glow Maf Suke |
Capacity | 400-1700kg/hr |
Large Diameter HDPE Water Supply and Gas Supply Pipe Extrusion Line | Pipe diameter(mm) | Extruder | Max.Output(kg/h ) | Total power(kW) |
HLPEG-800 | Φ450~Φ800 | SJ90/33 SJ90/33 or 120/33 | 400-1000 | 600 |
HLPEG-1200 | Φ800~Φ1200 | SJ90/33 SJ120/33 or 150 /33 | 550-1600 | 840 |
HLPEG-1600 | Φ1000~Φ1600 | SJ105/33 SJ120/33 or 150 /33 | 1000-1700 | 900 |
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 150kg/hr |
Machine Type | Automatic |
Brand | Glow Maf suke |
Power Consumption | 75-255kw for different models of machine |
PVC Multifunction Pipe Prodution Line(PVC Multifunction Pipe Extrusion Line) | |||||
Model | SK-63 | SK-160 | SK-250 | SK-400 | SK-630 |
Extuder | SJZ51 | SJZ55 | SJZ65 | SJZ80 | SJZ92 |
Diameter range(mm) | Φ20-Φ63 | Φ63-Φ160 | Φ110-Φ250 | Φ200-Φ450 | Φ315-Φ630 |
Haul-off Speed(m/min) | < 10 | < 8 | < 5 | < 4 | < 3 |
Total Power(kw) | 75 | 89 | 95 | 135 | 255 |
Total Length (mm) | 19000 | 20000 | 20500 | 28000 | 30000 |
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 300kg/hr |
Machine Type | Automatic |
Power Consumption | 80kw |
Brand | Glow Maf & Suke |
Model | SJSZ80/156 |
Material | PVC |
Product Width | 1200mm |
Product Thickness | 0.8-3mm |
Specification | SK80/156 |
Output | 300 Kg/h |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Glow Maf & Suke |
Main machine | SJSZ-51 |
Accessory machine | GFDP-30 |
Production area | Φ 16-Φ 40 mm |
Production speed | 12 m/min |
Max. output | 120 kg/h |
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Power Consumption | 120KKW |
Brand | GLOW MAF &SUKE |
PE pipe production line | SJ-65/30B | SJ-90/30B | SJ-120/30B | SJ-150/30B |
SJ-30/25B | SJ-45/30B | |||
SJ-25/25B | SJ-25/25B | SJ-30/25B | SJ-30/25B | |
Pipe Die(mm) | Dia20-63 | Dia20-160 | Dia110-400 | Dia315-630 |
Calibration Water Tank | SGZL-75 | SGZL-160 | SGZL-400 | SGZL-630 |
Cooling Water Tank | SGPL-75 | SGPL-160 | SGPL-400 | SGPL-630 |
Haul off Machine | SLQ-75B | SLQ-160B | SLQ-400B | SLQ-630B |
Cutting Machine | STG-75 | STG-160 | STG-400 | STG-630 |
Stacker | FZ-6000 | FZ-6000 | FZ-6000 | FZ-6000 |
Product Details:
Minimum Order Quantity | 1 Set |
Type | Hoses, Hard Tube |
Specification | GF63 | GF110 | GF160 | GF250 | GF400 | GF630 | GF800 |
PVC pipe extruder machine line China manufacture Item | Diameter 16-63 | Diameter 16-110 | Diameter 32-160 | Diameter 63-250 | Diameter 160-400 | Diameter 315-630 | Diameter 450-800 |
Diameter of pipe material (mm) | Diameter16-63 | Diameter16-110 | Diameter32-160 | Diameter63-250 | Diameter160-400 | Diameter315-630 | Diameter450-800 |
Claw number of | 2 | 2 | 2 | 3 | 4 | 6 | 8 |
Pulling force(KN) | 6 | 8 | 11 | 20 | 30 | 40 | 50 |
Drawing speed (m/s) | 15 | 12 | 8 | 9 | 4 | 2 | 2 |
Tatal power of auxiliary machine(Kw) | 14 | 14 | 14 | 21.5 | 41 | 56 | 64 |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Siempre |
Power Consumption | 70kw |
Production Capacity | 100-250kg/hr |
1 | Output | 100-250kg/h |
2 | Production Speed | 3-12m/min |
3 | Pipe specification | OD/ID 32/26, 34/28, 40/33, 46/38.50/42, 63/54mm(according to your condition) |