Lake Town, Kolkata, West Bengal
GST No. 19ABACS1754P1ZT
Call 08048981742 72% Response Rate
Minimum Order Quantity: 1 Piece
Material | PVC |
Type | window profile |
Power Consumption | yes |
Operation Mode | Automatic |
Condition | Refurbished |
Model Number | YF180 YF240 YF300 |
Model | YF180 | YF240 | YF300 |
Max. Width of Profile | 180 | 240 | 300 |
Cooling Water | 5 | 7 | 7 |
Pressure of Compress air (MPa) | 0.5 | 0.6 | 0.6 |
View Complete details
Minimum Order Quantity: 1 Set
Type | plastic extruder |
Power Consumption | yes |
Wire Material | Stainless Steel |
Operation Mode | Automatic |
Condition | Refurbished |
model | YF180 YF240 YF300 |
the Mode of plastic extruding production line | YF180 | YF240 | YF300 |
Max. Profile Width(mm) | 180 | 240 | 300 |
Total Power of Auxiliary Units (kw) | 18.7 | 27.5 | 33.1 |
Cooling Water (m 3 /h) | 5 | 7 | 7 |
Compressed Air Pressure (Mpa) | 0.8 | 0.6 | 0.6 |
View Complete details
Minimum Order Quantity: 1 Piece
Type | screw extruder |
Operation Mode | Automatic |
Machine Type | Automatic |
Automation Grade | Automatic |
Condition | Refurbished |
Power Consumption | yes |
View Complete details
Minimum Order Quantity: 1 Piece
Type | ceiling board |
Material to be Extruded | wood |
Machine Type | Automatic |
Automation Grade | Automatic |
Condition | Refurbished |
Model Number | SJZ51 SJZ51 SJZ65 |
View Complete details
Minimum Order Quantity: 1 Piece
Type | Profile Extruder |
Machine Type | Automatic |
Automation Grade | Automatic |
Size | 4235x1520x2450 mm |
Voltage | 380 V |
Weight | 5000 Kg |
View Complete details
Minimum Order Quantity: 1 Set
Material | PVC |
Type | Profile Extruder |
Power Consumption | yes |
Operation Mode | Automatic |
Machine Type | Automatic |
Condition | Refurbished |
Automation Grade | Automatic |
Capacity | good |
Items | YF180 | YF240 | YF300 | YF600 | YF900 |
Max.width of board(mm) | 180 | 240 | 300 | 600 | 900 |
Extruder Model | SJZ55/110 | SJZ65/132 | SJZ80/156 | SJZ92/188 | |
Mian motor power(KW) | 22 | 37 | 55 | 110 | |
Drawing height(mm) | 150 | 150 | 150 | 150 | 150 |
Drawing speed(KN) | 20 | 20 | 20 | 30 | 40 |
Drawing speed(m/s) | 0-5 | 0-5 | 0-5 | 0-3 | 0-2.5 |
Auxiliary equipment sum power(kw) | 35 | 35 | 30 | 30 | 40 |
Cooling water consume(m 3 /h) | 6 | 6 | 6 | 9 | 12 |
Compression air(Mpa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
View Complete details
Minimum Order Quantity: 1 Piece
Type | Profile Extruder |
Capacity | good |
Machine Type | Automatic |
Automation Grade | Automatic |
Condition | Refurbished |
Model Number | YF180 YF240 YF300 YF600 YF900 |
Items | YF180 | YF240 | YF300 | YF600 | YF900 |
Max.width of board(mm) | 180 | 240 | 300 | 600 | 900 |
Extruder Model | SJZ55/110 | SJZ65/132 | SJZ80/156 | SJZ92/188 | |
Mian motor power(KW) | 22 | 37 | 55 | 110 | |
Drawing height(mm) | 150 | 150 | 150 | 150 | 150 |
Drawing speed(KN) | 20 | 20 | 20 | 30 | 40 |
Drawing speed(m/s) | 0-5 | 0-5 | 0-5 | 0-3 | 0-2.5 |
Auxiliary equipment sum power(kw) | 35 | 35 | 30 | 30 | 40 |
Cooling water consume(m 3 /h) | 6 | 6 | 6 | 9 | 12 |
Compression air(Mpa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
View Complete details
Minimum Order Quantity: 1 Piece
Material to be Extruded | Plastic |
Machine Type | Automatic |
Voltage | 110-440 V |
Phase | 3 |
Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 120kg/hr |
Machine Type | Automatic |
Brand | Glow Maf &Suke |
Power Consumption | 30kw |
Items | YF180 | YF240 | YF300 | YF600 | YF900 |
Max.width of board(mm) | 180 | 240 | 300 | 600 | 900 |
Extruder Model | SJZ55/110 | SJZ65/132 | SJZ80/156 | SJZ92/188 | |
Mian motor power(KW) | 22 | 37 | 55 | 110 | |
Drawing height(mm) | 150 | 150 | 150 | 150 | 150 |
Drawing speed(KN) | 20 | 20 | 20 | 30 | 40 |
Drawing speed(m/s) | 0-5 | 0-5 | 0-5 | 0-3 | 0-2.5 |
Auxiliary equipment sum power(kw) | 35 | 35 | 30 | 30 | 40 |
Cooling water consume(m 3 /h) | 6 | 6 | 6 | 9 | 12 |
Compression air(Mpa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
View Complete details
Minimum Order Quantity: 1 Piece
Operation Mode | Automatic |
Output(kg/hr) | 100-200 , 200-300 |
Type | Sheet Extruder |
Material | PP, All Kinds, PE, LDPE, HDPE |
Main Material | PVC Calcium |
Certificates | ISO 9001:2008 |
PVC Ratio | 35%---70% |
Thickness | 4.5mm, 5.5mm, 6mm, 6.5mm, 7mm, 7.5mm,8mm, 9mm, 10mm, 12mm |
Width | 160mm,180mm,200mm,250mm, 300mm ,400mm,600mm |
Length | As per customer's requirements |
Colors Patterns | Diversified color and pattern |
Surface Treatment | High Glossy Printing/Transfer Printing |
View Complete details
Minimum Order Quantity: 1 Piece
Material | HDPE |
Material to be Extruded | Plastic |
Automatic Grade | Automatic |
Body Material | MS |
No. | Name | Specification | Quantity |
1 | SJSZ51/105Twin-screw extruder | SJSZ51/105 | 1 pc. |
2 | Profile calibration table | 2.5 m | 1 pc. |
3 | Caterpillar haul-off machine | 2.2 kw | 1 pc. |
4 | Automatic cutter | ||
5 | Stacker | 4m | 1 pc. |
View Complete details
Minimum Order Quantity: 1 Piece
Material | HDPE |
Material to be Extruded | Plastic |
Automatic Grade | Automatic |
Body Material | MS |
Extruder model | SJZ55/110M | SJZ65/132M | SJZ80/156M | SJZ92/188M | ||
Main motor power kw | 22 | 37 | 55 | 110 | ||
Auxiliary equipment | YF240S | YF240A | YF300A | YF600 | YF900 | YF1200 |
Production width mm | Max240 | Max240 | Max300 | Max600 | Max900 | Max1200 |
Vacuum pump kw | 2×5.5 | 4×5.5 | 4×5.5 | 4×5.5 | 1×7.5 | 1×7.5 |
2×11 | 2×11 | |||||
Water pump kw | 1.5 | 4 | 4 | 7.5 | 7.5 | 7.5 |
Hauling speed | 0-5 | 0-5 | 0-5 | 0-3 | 0-2.5 | 0-2.5 |
Auxiliary equipment power | 22 | 35 | 35 | 44 | 52 | 62 |
Output kg/h | 70 | 120 | 120 | 180 | 400 | 400 |
View Complete details
Minimum Order Quantity: 1 piece
Material | HDPE |
Material to be Extruded | Plastic |
Automatic Grade | Automatic |
Body Material | MS |
No/ | Equipment/ | Quantity/ |
1 | SJZ51/105Conical twin extruder/SJZ51/105 | 1 unit/1 |
2 | Mould/ | By the requirement/ |
3 | Shaping Cooling Platform/ | 1 unit/1 |
4 | Crawler Tractor/ | 1 unit/1 |
5 | Cutting Machine/ | 1 unit/1 |
6 | Stacker/ |
View Complete details
Minimum Order Quantity: 1 Piece
Operation Mode | Automatic |
Output(kg/hr) | 100-200 , 200-300 |
Type | Sheet Extruder, Profile Extruder |
Material | PE |
Main machine | SJSZ80/156 | SJ65/132 | SJSZ51/105 |
Vacuum system platform | SDT-5000 | SDT-5000 | SDT-4000 |
Effective length of platform | 4800 | 4800 | 4000 |
vaccum pump | 3×5.5 | 2×5.5 | 5.5 |
width of drawing | 300 | 300 | 300 |
Caterpillar clamping length | 2200 | 1800 | 1200 |
pulling speed/m.min-1 | 0.3-3 | 0.3-3 | 0.3-3 |
drawing power//KW | 2×1.5 | 2×1.5 | 2×1.1 |
drawing inverter power//KW | 5.5 | 5.5 | 3.7 |
View Complete details
Minimum Order Quantity: 1 Piece
Operation Mode | Automatic |
Output(kg/hr) | 300-350 , 50-100, 100-200, 200-300 |
Type | Profile Extruder, Pipe Extruder |
Material | PE, LDPE, PP, All Kinds |
View Complete details
Minimum Order Quantity: 1 Piece
Material | HDPE |
Material to be Extruded | Plastic |
Automatic Grade | Automatic |
Body Material | MS |
I. Machine Introduction |
Certificate: CE, ISO9001:2008, SGS, Brand Name: SUKE This line is used to produce PVC profile, window profile, wood-plastic profile, wall panel, ceiling panel, etc. It needs twin screw extruder with power material. Raw material is PVC power, or with wood power and additives. |
II. Production Process Flow |
Raw materials--- Mixing --- Feeding --- Extruding ---Molding --- Calibrating --- Haul-off --- Cutting--- Stacking--- Printing or Hot stamping(optional) --- Package. |
III. Machine Features |
1. Conical Twin Screw Extruder: Adopting specially screw designs according to different materials make the high polymer micro-foam uniform plasticization, high extrusion. Imported famous brands AC inverter makes the rotation speed stable to ensure the main extruder and accessory machines move synchronously. 2. Vacuum calibrating table: Adopts powerful turbo cooling system, easy to achieve satisfactory cooling effect. According to different moulds and different customer requirements, the vacuum calibrating table can be optional as 4m, 6m. 3. Haul off machine: Adopts special lifting technology, and has the features of stable running, reliable working, powerful hauling etc, 4. Cutting machine: the moving speed of the cutting unit is synchronized with hauling speed. Through prseting,the cutting unit is capable for automatic cutting with fixed length. Dust recycling device is also equipped. |
View Complete details
Minimum Order Quantity: 1 Piece
Output(kg/hr) | 100-200 , 200-300 , 300-350 |
Material | PE, PP, All Kinds |
Operation Mode | Automatic |
Type | Profile Extruder |
Items | YF180 | YF240 | YF300 | YF600 | YF900 |
Max.width of board(mm) | 180 | 240 | 300 | 600 | 900 |
Extruder Model | SJZ55/110 | SJZ65/132 | SJZ80/156 | SJZ92/188 | |
Mian motor power(KW) | 22 | 37 | 55 | 110 | |
Drawing height(mm) | 150 | 150 | 150 | 150 | 150 |
Drawing speed(KN) | 20 | 20 | 20 | 30 | 40 |
Drawing speed(m/s) | 0-5 | 0-5 | 0-5 | 0-3 | 0-2.5 |
Auxiliary equipment sum power(kw) | 35 | 35 | 30 | 30 | 40 |
Cooling water consume(m3/h) | 6 | 6 | 6 | 9 | 12 |
Compression air(Mpa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
View Complete details
Minimum Order Quantity: 1 Piece
Operation Mode | Automatic |
Output(kg/hr) | 300-350 , 50-100, 100-200, 200-300 |
Type | Profile Extruder |
Material | PP, All Kinds, PE |
View Complete details
Minimum Order Quantity: 1 Piece
Machine Type | Automatic |
Material | Stainless Steel |
Voltage | 380 V |
Model | YF180 | YF240 | YF300 |
Max. Width of Profile | 180 | 240 | 300 |
Cooling Water() | 5 | 7 | 7 |
Pressure of Compress air (MPa) | 0.5 | 0.6 | 0.6 |
View Complete details
Minimum Order Quantity: 1 piece
Color | brown and as per requirement |
Design | Standard |
Model | YF180 | YF240 | YF300 |
Max. width of product(mm) | 180 | 240 | 300 |
Extruder model | SJSZ55/110 | SJSZ65/132 | SJSZ65/132 |
Max. extrusion capacity(kg/h) | 150 | 250 | 250 |
Extruder power(kw) | 22 | 30/37 | 30/37 |
Cooling water(M3/h) | 5 | 7 | 7 |
Compressed air(M3/min) | 0.2 | 0.3 | 0.3 |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 100-300kg/hr |
Machine Type | Automatic |
Power Consumption | 60-85kw |
Items | YF180 | YF240 | YF300 | YF600 | YF900 |
Max.width of board(mm) | 180 | 240 | 300 | 600 | 900 |
Extruder Model | SJZ55/110 | SJZ65/132 | SJZ80/156 | SJZ92/188 | |
Mian motor power(KW) | 22 | 37 | 55 | 110 | |
Drawing height(mm) | 150 | 150 | 150 | 150 | 150 |
Drawing speed(KN) | 20 | 20 | 20 | 30 | 40 |
Drawing speed(m/s) | 0-5 | 0-5 | 0-5 | 0-3 | 0-2.5 |
Auxiliary equipment sum power(kw) | 35 | 35 | 30 | 30 | 40 |
Cooling water consume(m 3 /h) | 6 | 6 | 6 | 9 | 12 |
Compression air(Mpa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
View Complete details
Minimum Order Quantity: 1 Set
Automatic Grade | Fully Automatic |
Application | salver, packaging box board and decorative sheets, etc |
Machine Capacity | high |
model | YF180 YF240 YF300 |
capacity | high |
efficiency | high |
The Mode of plastic extruding production line | YF180 | YF240 | YF300 |
Max. Profile Width(mm) | 180 | 240 | 300 |
Total Power of Auxiliary Units (kw) | 18.7 | 27.5 | 33.1 |
Cooling Water (m 3 /h) | 5 | 7 | 7 |
Compressed Air Pressure (Mpa) | 0.8 | 0.6 | 0.6 |
View Complete details
Minimum Order Quantity: 1 Set
Weight | 22 g |
Material | Stainless Steel |
Neck finish | PCO 1810 |
Hot Runner Design | Balanced Hot Runner With Valve Gate System |
View Complete details
Production Capacity | 3-6 ton/day |
Power Consumption | 55Kw |
Automation Grade | Automatic |
Capacity | 15000 feet Per Day |
PVC ceiling panel making machine is used to manufacture PVC wall & ceiling panel ,the width of PVC wall panel can be 200mm,250mm,300mm etc.The surface of PVC wall panel was treated by lamination, hot stamping or double color printing. By switching mold,machine can produce different shape of PVC wall panel.
Surface treating ways of PVC ceiling:
1.Two colors printing
2.Hot stamping (or called trasfer printing)
3.Lamination.
Advantage of PVC ceiling manufacturing machine:
1.Best brands,ABB inverter,Schneider eletric,RKC temperature contoller etc
2.We supply whole production line with turnkey solutions.
3.High capacity,800 to 1200 square meter in 55/110 extruder
Parameter of PVC ceiling manufacturing machine:
ModelSJSZ48/113SZSZ55/110SZSZ65/132Applicable width150 to 200mm250-300mm400-600mmExtruderSJSZ48/113SJSZ55/110SJSZ65/132Capacity(kg/24hours)22003000-35004000-5000>800m2/24hours>1200m2/24hours>1600m2/24hours
The formula of PVC ceiling wall panel:
NoItemDose/formula1PVC resin (SG-5)50kg2Caco3 (1250 mesh)100kg3Stearic acid0.9kg4Paraffin0.6kg5Titanium dioxide1.3kg6Brightener30g7CPE2.8kg8Stablizer3kg
For more details,please send inquiry to us!
Eans machinery supply whole PVC wall and ceiling panel production line with complete unit.
Such as PVC mixer,PVC pulverizer,lamination and hot stamping machine,packing machine etc
View Complete details
Minimum Order Quantity: 1 Set
Capacity | 100-400kg/hr |
Machine Type | Automatic |
Brand | SIEMPRE |
Power Consumption | 40-70kw |
Products |
PVC ceiling, PVC panel, PVC wall panel | |
Specification | Proof | Light in weight and easy installation |
Unit price | US1.50~US4.00 | |
Caco3 Ratio | 30-200% | |
Width | 10cm/16cm/18cm/20cm/25cm/30cm/60cm | |
Length | 5.8m/5.95m/as customers' requirements | |
Thickness | 6mm/7mm/7.5mm/8mm/9mm/10mm/11mm/12mm | |
Weight | 1.85kg-3.3kg | |
Surface | Printing, hot-stamping, pearlite printing, peritoneal, normal glossy, high glossy | |
Colors | Varied colors to you choose | |
Features | (1)High shrink surface, smooth without gap when concatenated | |
(2)Fireproof, moisture-proof, mould-proof, waterproof, soundproof, sound-absorbing, light in weight and easy installation | ||
(3)For ceiling and wall decoration | ||
(4)The variety of colors and patterns | ||
Type | Flat surface or middle groove |
Qingdao Suke Machinery Co., Ltd.
Shandong, China
Manufacturer/Factory
View Complete details
Minimum Order Quantity: 1 Set
Automation Grade | Automatic |
Job Thickness | 2-3 mm, 3-4 mm |
Max Sheet Width | 600-800 mm, 800-1000 mm, 200-400 mm, 400-600 mm |
Model | YF180 | YF240 | YF300 |
Max. Width of Profile | 180 | 240 | 300 |
Cooling Water() | 5 | 7 | 7 |
Pressure of Compress air (MPa) | 0.5 | 0.6 | 0.6 |
View Complete details