Lake Town, Kolkata, West Bengal
GST No. 19ABACS1754P1ZT
Call 08048981742 72% Response Rate
Minimum Order Quantity: 1 piece
Max. Unwinding width | 1200mm |
Production speed | 30-360pcs/min |
Bag length | 20-1000mm |
Bag width | 20-1200mm |
Total power | 10-15kw |
Overall Dimension (LxWxH) | 6.7Mx1.7x2M |
Weight | 1500kg |
Power supply | 415V/230V |
View Complete details
Minimum Order Quantity: 1 Piece
Bag Material | Non Woven Fabrics |
Capacity | 100-120 (Pieces per hour) |
Usage/Application | Making Carry Bag |
Machine Type | Fully Automatic Non woven bag making machine |
Model | STPLD600-800 Non Woven Bag Making Machine |
Size | 14"X58.5, 66"X92" & 18"X94.5 |
Power | 220V |
Max Bag Length | 750 |
Max Bag Width | 700 |
Material | Steel |
Voltage | 415V/230V |
View Complete details
Minimum Order Quantity: 1 piece
Automation Grade | Automatic |
Capacity (Pieces per min) | 100-120 |
Max Bag Width | Bag Making Width 600mm Bag Making Length 100-500mm |
Max Bag Length | 600mm |
View Complete details
Minimum Order Quantity: 1 Piece
Automation Grade | Automatic |
Capacity (Pieces per min) | 20-40 |
Max Bag Length | 400-500 mm |
Type | GMAFH-C600 | GMAFH-C700 | GMAFH-C800 |
Production speed | 40-100pcs/min | 40-100pcs/min | 40-100pcs/min |
Bag width | 100-900mm | 100-900mm | 100-900mm |
Bag length Non-Woven fabric | 200-480mm | 200-580mm | 200-680mm |
specification(G.S.M) | 30-100gsm | 30-100gsm | 30-100gsm |
Power supply | 415V/230V | 415V/230V | 415V/230V |
Total power | 11KW | 13KW | 15KW |
Overall size | 6000×1650×1800mm | 6000×1750×1800mm | 6000×1850×2000mm |
View Complete details
Minimum Order Quantity: 1 piece
Automation Grade | Automatic |
Capacity (Pieces per min) | 20-160pcs/min |
Max Bag Width | 100-800mm |
Max Bag Length | 100-500mm |
Type | GMAF-B600 | GMAF-B700 | GMAF-B800 |
Production Speed | 20-160pcs/min | 20-160pcs/min | 20-160pcs/min |
Bag Width | 100-800mm | 100-800mm | 100-800mm |
Bag Length | 100-500mm | 100-600mm | 100-700mm |
Bag-Making Thickness | 30-120g | 30-120g | 30-120g |
Power Supply | 415V/230V | 415V/230V | 415V/230V |
Total Power | 12KW | 12KW | 15KW |
L-Shape Dimension (LxWxH) | 5.9×3.7×2.1m | 5.9×3.7×2.1m | 5.9×3.7×2.1m |
Straight Line Dimension (LxWxH) | 7.8×1.75×2.1m | 7.8×1.9×2.1m | 8.0×2.2×2.1m |
Weight | 2000kg | 2100kg | 2300kg |
View Complete details
Minimum Order Quantity: 1 Piece
Gross Power | 59 HP |
Dimension(L*W*H) | 2200*780*1200mm |
Max Bag Size (inch X inch) | 556x410x93mm |
MODEL | STPLW-600 | STPLW-700 | STPLW-800 |
Production speed | 40-90 PCS/min | 40-90 PCS/min | 40-90 PCS/min |
Total Power | 6.0 KW | 6.0 KW | 6.0 KW |
Weight Approx. | 3000 kgs | 3000 kgs | 3000 kgs |
Man-Power required | 1 skilled/1 unskilled | 1 skilled/1 unskilled | 1 skilled/1 unskilled |
Bag Making Width | 100-800mm | 100-800mm | 100-800mm |
Bag Making length | 200-480 mm | 200-580 mm | 200-680 mm |
Bag making thickness | 30-100 gsm | 30-100 gsm | 30-100 gsm |
Machine Dimension(LxWxH) | 7600x1650x1800 | 8000x1800x2000 | 8500x1850x2000 |
View Complete details
Minimum Order Quantity: 1 piece
Automation Grade | Automatic |
Capacity (Pieces per min) | 20-160pcs/min |
Max Bag Width | 400-500 mm |
Max Bag Length | 100-200 mm |
Type | GMAF-C600 | GMAF-C700 | GMAF-C800 |
Production Speed | 20-160pcs/min | 20-160pcs/min | 20-160pcs/min |
Bag Width | 100-800mm | 100-800mm | 100-800mm |
Bag Length | 100-500mm | 100-600mm | 100-700mm |
Bag-Making Thickness | 30-120g | 30-120g | 30-120g |
Power Supply | 415V/230V | 415V/230V | 415V/230V |
Total Power | 15KW | 15KW | 15KW |
Overall Dimension (LxWxH) | 9.3×1.75×2.1m | 9.3×1.9×2.1m | 9.5×2.2×2.1m |
Weight | 2400kg | 2500kg | 2700kg |
View Complete details
Minimum Order Quantity: 1 Piece
Color | any |
Width | 1500mm and 2400mm |
Pattern | SMS nonwoven fabrics is made form Polypropylene, There are tri-layer, spunbond + meltblown + spunbon |
Use | health care services labor protection products such as surgery, surgical caps, protective clothing |
What is the SMS nonwoven SMS (English as: Spunbond + Meltblown + Spunbond Nonwovens) Weight range :30-500 g / square meter; basic width: 1500mm and 2400mm; are composite non-woven, spunbond and melt it isspraying of composite products Non-toxic tasteless, across bacteria efficiently.Special treatment through the device, to achieve anti-static, anti-alcohol, anti-plasma, water repellent and water production and other properties. Uses: 1, health care services labor protection products such as surgery, surgical caps, protective clothing, wash clothes, handbags, etc. 2, sanitation products, such as filter cloth, oil cloth, cloth 3, insulation materials and garment accessories, 4, anti down run downnon-woven anti-Yu SMS industry standards 1 Scope This standard specifies the polypropylene spunbond / meltblown / spunbond composite nonwoven (hereinafter referred to as SMS) of product classification, technical requirements, test methods, inspection rules, packaging and labeling requirements, transportation, storage. This standard applies toto polypropylene-based materials 10g/m2-> 80g/m2 polypropylene SMS Product 2 Normative References The following documents contain provisions which, through reference in this standard the terms of this standard.For dated references, subsequent to all of the amendments (excluding corrections) or revisions do not apply to this standard, however, encourage the parties to reach an agreement under this standard to explore the possibility to use the latest version of these documents.For undated reference documents, the latest versions apply to this standard.GB / T 4744 Determination of water permeability of textile fabrics, hydrostatic pressure test GB / T 5453 Textile, fabric air permeability determination of GB / T 6529 and testing of textiles humidity standard atmospheric FZ / T 60003 Non-woven FZ Determination of mass per unit area/ T 64004 legitimate non-woven stick thin FZ / T 60005 Non-woven breaking strength and breaking elongation of the determination of 3 GB/T3291.3 the established terminology and the following terms apply to the standard 3.1 lump is dropping molten leadlump. 3.2 stiff wire is not hard wire drawing section. 3.3 translation network, the product is not strengthened in before the hanging tear due to foreign body, causing serious uneven fiber network phenomenon. 3.4 fold is the fiber networksuperimposed together by reinforced, and other parts of the superposition of different phenomena. 3.5 over the hole area of 4mm2 hole to hole in the middle of no fibers were. 4 technical requirements of section 4.1 polypropylene (raw material availability requirements) physical properties of |
View Complete details
Minimum Order Quantity: 1 piece
Usage/Application | face mask |
Material | Non woven |
Type | Fully automatic face mask machine |
Capacity | 120pcs/min |
Model Name/Number | Stpl 700 |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | SIEMPRE TECHNOLOGY PVT.LTD. |
Production Capacity | 30-300pcs/min |
Power | 4KW |
Machine Type | Semi-automatic |
Model Name/Number | STPL Disposable Flat Face Mask Machine |
Size (LBH) | 1800*800*1100mm |
Power Supply | 220V+-5%,50Hz |
Usage/Application | FOR MAKING DISPOSABLE MASK MAKING MACHINE |
This mask machine which is used for Disposable Flat Face Mask Machine, uses ultrasonic principle, weld PP non-woven, active carbon and filter material in 1~3 layers, with nose wire, without ear loop into half-finished product.Extra manual machines will be needed for further production to fix ear loop. Details refer to the last page of this file.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
No. of Colors | Single Color |
Machine Type | Automatic |
Power Supply | 415V/230V |
Type | GMAFA500 | GMAFA800 |
Production Speed | 20-100pcs/min | 20-100pcs/min |
Bag Width | 100-800mm | 100-800mm |
Bag Length | 200-420mm | 200-750mm |
Bag-making Thickness | 15-50g | 15-50g |
Power Supply | 415V/230V | 415V/230V |
Total Power | 5Kw | 8Kw |
Overall Dimension (L*W*H) | 9600*1500*1800mm | 9600*1800*1800mm |
View Complete details
Minimum Order Quantity: 1 Set
Wide bags | 250mm-600mm |
Thick bag | 0.05-0.2 mm |
Power | AC230V.1 |
Speed | 18pcs/min |
Machine dimensions (L x W x H) | 1.65m x 1.56m x 1.24m |
View Complete details