Lake Town, Kolkata, West Bengal
GST No. 19ABACS1754P1ZT
Call 08048981742 72% Response Rate
Minimum Order Quantity: 1 piece
Capacity | 60-70PCS/Min |
Usage/Application | For Printing Flat Non Woven Bag |
No. of Colors | Double Color |
Machine Type | Automatic |
Color Printing | Color Printing |
Voltage | 220V |
Weight | 1500 kg |
View Complete details
Minimum Order Quantity: 1 Piece
Color Printing | Yes |
No. of Colors | Single Color |
Machine Type | Automatic |
Description | GMAF-118 | GMAF-122 | GMAF-124 |
Max. Paper/Bag Size(mm) | 365 x 470 | 406 x 560 | 457x 620 |
Max. Printing Area(mm) | 345 x 450 | 375 x 550 | 440 x 605 |
Min. Paper/Bag Size(mm) | 125 x 180 | 125 x 180 | 180 x 260 |
Plate Size(0.20-0.28mm) | 395 x 470 | 420 x 560 | 505 x 620 |
Blanket Size (mm) | 420 x 470 | 460 x560 | 505x 620 |
Paper thickness | 30-250g/m2 | 30-250g/m2 | 30-250g/m2 |
Bag thickness | 42-150g/m2 | 42-150g/m2 | 42-150g/m2 |
Printing Speed(for Paper) Printing Speed (for Bags) | 2000-8000 IPH 2000-3000 IPH | 2000-8000 IPH 2000-3000 IPH | 2000-8000 IPH 2000-3000 IPH |
Ink Rollers | 14 (3 form inking rollers) | 14 (3 form inking rollers) | 14 (3 form inking rollers) |
Water Rollers | 5 (2 form inking rollers) | 5 (2 form inking rollers) | 5 (2 form inking rollers) |
Power (single Phase) | 1.5KW | 1.5KW | 2.0KW |
Overall Dimensions (mm) | 1760 X 935 X 1340 | 1760 x 1035 x 1340 | 2000 x 1100 x 1420 |
Weight (kg) | 700 | 800 | 900 |
View Complete details
Minimum Order Quantity: 1 Piece
No. of Colors | Double Color |
Machine Type | Automatic |
Color Printing | Yes |
Description | GMAF-218 | GMAF-222 | GMAF-224 |
Max. Paper/Bag Size(mm) | 365 x 470 | 406 x 560 | 457 x 620 |
Max. Printing Area(mm) | 345 x 450 | 375 x 550 | 440 x 605 |
Min. Paper/Bag Size(mm) | 125 x 180 | 125 x 180 | 180 x 260 |
Plate Size(0.20-0.28mm) | 395 x 470 | 420 x 560 | 505 x 620 |
Blanket Size (mm) | 420 x 470 | 460 x560 | 505 x 620 |
Paper thickness | 30-250g/m2 | 30-250g/m2 | 30-250g/m2 |
Bag thickness | 42-150g/m2 | 42-150g/m2 | 42-150g/m2 |
Printing Speed(for Paper) Printing Speed (for Bags) | 2000-8000 IPH 2000-3000 IPH | 2000-8000 IPH 2000-3000 IPH | 2000-8000 IPH 2000-3000 IPH |
Ink Rollers | 14 (3 form inking rollers) | 14 (3 form inking rollers) | 14 (3 form inking rollers) |
Water Rollers | 5 (2 form inking rollers) | 5 (2 form inking rollers) | 5 (2 form inking rollers) |
Power (single Phase) | 1.5KW | 1.5KW | 2.0KW |
Overall Dimensions | 1760 X 935 X 1340mm | 1760 x 1035 x 1340mm | 2000 x 1100 x 1420mm |
Weight | 800 kg | 900 kg | 1000 kg |
View Complete details
Minimum Order Quantity: 1 piece
Color Printing | Yes |
No. of Colors | Three color |
Machine Type | Automatic |
Description | GMAF-318 | GMAF-322 | GMAF-324 |
Max. Paper/Bag Size(mm) | 365 x 470 | 406 x 560 | 457x 620 |
Max. Printing Area(mm) | 345 x 450 | 375 x 550 | 457 x 620 |
Min. Paper/Bag Size(mm) | 125 x 180 | 125 x 180 | 180 x 260 |
Plate Size(0.20-0.28mm) | 395 x 470 | 420 x 560 | 480 x 620 |
Blanket Size (mm) | 420 x 470 | 460 x560 | 505x 620 |
Paper thickness | 30-250g/m2 | 30-250g/m2 | 40-250g/m2 |
Bag thickness | 42-150g/m2 | 42-150g/m2 | 60-150g/m2 |
Printing Speed(for Paper) Printing Speed (for Bags) | 2000-8000 IPH 2000-3000 IPH | 2000-8000 IPH 2000-3000 IPH | 2000-7000 IPH 2000-3000 IPH |
Ink Rollers | 14 (3 form inking rollers) | 14 (3 form inking rollers) | 14 ink rollers |
Water Rollers | 5 (2 form inking rollers) | 5 (2 form inking rollers) | 4 water Rollers |
Power (single Phase) | 3KW | 3KW | 4KW |
Overall Dimensions | 3500 X 950 X 1340mm | 3600 x 1100 x 1340mm | 4000 x 1200 x 1420 mm |
Weight | 1800 kg | 2000 kg | 2000 kg |
View Complete details
Minimum Order Quantity: 1 Piece
Color Printing | Yes |
No. of Colors | Four color |
Machine Type | Automatic |
Description | GMAF-418 | GMAF-422 | GMAF-424 |
Max. Paper/Bag Size(mm) | 365 x 470 | 406 x 560 | 457x 620 |
Max. Printing Area(mm) | 345 x 450 | 375 x 550 | 440 x 605 |
Min. Paper/Bag Size(mm) | 125 x 180 | 125 x 180 | 180 x 260 |
Plate Size(0.20-0.28mm) | 395 x 470 | 420 x 560 | 480 x 620 |
Blanket Size (mm) | 420 x 470 | 460 x560 | 505x 620 |
Paper thickness | 30-250g/m2 | 30-250g/m2 | 40-250g/m2 |
Bag thickness | 42-150g/m2 | 42-150g/m2 | 60-150g/m2 |
Printing Speed(for Paper) Printing Speed (for Bags) | 2000-8000 IPH 2000-3000 IPH | 2000-8000 IPH 2000-3000 IPH | 2000-7000 IPH 2000-3000 IPH |
Ink Rollers | 14 (3 form inking rollers) | 14 (3 form inking rollers) | 14 ink rollers |
Water Rollers | 5 (2 form inking rollers) | 5 (2 form inking rollers) | 4 water Rollers |
Power (single Phase) | 3KW | 3KW | 4KW |
Overall Dimensions | 4000 X 950 X 1340mm | 4000 x 1100 x 1340mm | 4500 x 1200 x 1420 mm |
Weight | 23000 kg | 2000 kg | 2800 kg |
View Complete details
Minimum Order Quantity: 1 Piece
Color Printing | Yes |
No. of Colors | Single Color, Double Color |
Machine Type | Automatic |
Description | GMAF-118DS | GMAF-122DS | GMAF-124DS |
Max. Paper/Bag Size(mm) | 470 x 365 | 560 x 400 | 620 x 420 |
Max. Printing Area(mm) | 450 x 345 | 550 x 375 | 605 x 420 |
Paper sheet weight (gsm) | 30-250 | 40-250 | 40-250 |
Printing speed | 2000-7500 IPH | 2000-7500 IPH | 2000-6000 IPH |
Plate size (mm) | 470x395 1.95 | 560x420x0.15 | 620x480x0.15 |
Blanket size (mm) | 470x430x1.95 | 560x420x1.95 | 620x515x1.95 |
Overall power (kw) | 1.1 | 1.1 | 2.3 |
Voltage (v) | 220 | 220 | 220 |
Pump motor power (kw) | 0.55 | 0.55 | 0.55 |
Machine dimensions (mm) | 1900x935x1490 | 1900x1000x1490 | 2200x1000x1600 |
Weight (kg) | 900 | 1000 | 1200 |
View Complete details