Lake Town, Kolkata, West Bengal
GST No. 19ABACS1754P1ZT
Call 08048981742 53% Response Rate
Minimum Order Quantity: 1 Set
Product Brochure
Raw Material | HDPE |
Clamping Force | 500-1000 ton |
Machine Type | Tube Shoulder Injection |
Orientation | Vertical |
Motor | 22kW |
Shot Weight | 255 GMS |
Tonnage | 160 Ton |
Description | Unit | KM 280-CP | ||
International size rating | 950 | |||
Injection Syestem | A | B | C | |
Screw diametr | Mm | 45 | 50 | 55 |
Shot L:D ratio | L/D | 20 | 20 | 20 |
Shot volume | cm³ | 398 | 491 | 594 |
Shot weight(PS) | g | 362 | 447 | 541 |
oz | 12.8 | 15.8 | 19.1 | |
Injection pressure | Bar | 2402 | 1946 | 1608 |
Injection rate | cm³/s | 230 | 284 | 344 |
Plasticizing capacity(PS) | g/s | 38.8 | 46.6 | 72.5 |
Injection steoke | mm | 250 | ||
Injection speed | mm/s | 161 | ||
Maximum speed of screw | r/min | 311 | ||
Clamping Force | kN | 2800 | ||
Inside space of the pull-rod | mm | 630*630 | ||
Plate shape | mm | 930*930 | ||
Clamping sroke | mm | 600 | ||
Minimum mold thickness | mm | 280 | ||
Maximum mold thickness | mm | 830 | ||
Maximum plate thickness | mm | 1430 | ||
Ejection stroke | mm | 180 | ||
Ejection firce | kN | 84 | ||
Mumber of ejectors | 13 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Clamping Force | 300-500 ton |
Machine Type | Injection Blow Molding |
Oil tank capacity | 200L |
Machine dimensions | 4.2*1.2*1.8 Mxmxm |
Machine weight | 3550 kg |
INJECTION | LOG130 | |||
A | B | C | ||
Shot volume | cm³ | 215 | 263 | 302 |
Shot weight (ps) | G | 196 | 239 | 274 |
oz | 7 | 8 | 10 | |
Max injection rate | cm³/s | 97 | 118 | 163 |
Screw diameter | Mm | 38 | 42 | 45 |
Plasticizing rate | Kg/h | 46 | 60 | 75 |
Injection pressure | Mpa | 193 | 158 | 138 |
Screw L:D ratio | 22:1 | 20:1 | 18:1 | |
screw speed | r/min | 0~180 | ||
CLAMPING | ||||
Clamping force | Kn | 1300 | ||
Opening stroke | Mm | 380 | ||
Platen size | MmXmm | 610*610 | ||
Space between tie bars | MmXmm | 410*410 | ||
Mold thickness (Min-Max) | Mm | 150~430 | ||
Hydraulic ejection stroke | Mm | 120 | ||
Hydraulic ejection force | Kn | 42 | ||
Power Unit | ||||
Hydraulic system pressure | Mpa | 17.5 | ||
Pump motor | Kw | 11 | ||
Heating capacity | Kw | 7.5 | ||
Number of temp control zones | 4+ (nozzle) | |||
GENERAL | ||||
Dry-cycle time | sec | 1.3 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Automation Grade | Automatic |
Raw Material | PE |
Machine Type | Injection Blow Molding |
Oil tank capacity | 1900L |
Machine dimensions | 11*2.4*3.5 Mxmxm |
Machine weight | 48000 kg |
INJECTION | LOG900 | ||||
A | B | C | D | ||
Shot volume | cm³ | 3179 | 3925 | 4750 | 5652 |
Shot weight (ps) | G | 2893 | 3571 | 4321 | 5143 |
oz | 103 | 127 | 153 | 182 | |
Max injection rate | cm³/s | 540 | 666 | 806 | 960 |
Screw diameter | Mm | 90 | 100 | 110 | 120 |
Plasticizing rate | Kg/h | 291 | 378 | 503 | 600 |
Injection pressure | Mpa | 227 | 184 | 152 | 128 |
Screw L:D ratio | 22:1 | 22:1 | 20:1 | 18.3:1 | |
screw speed | r/min | 0~120 | |||
CLAMPING | |||||
Clamping force | Kn | 9000 | |||
Opening stroke | Mm | 1050 | |||
Platen size | MmXmm | 1530*1530 | |||
Space between tie bars | MmXmm | 1080*1030 | |||
Mold thickness (Min-Max) | Mm | 400~1100 | |||
Hydraulic ejection stroke | Mm | 300 | |||
Hydraulic ejection force | Kn | 270 | |||
Power Unit | |||||
Hydraulic system pressure | Mpa | 17.5 | |||
Pump motor | Kw | 37+37 | |||
Heating capacity | Kw | 58.45 | |||
Number of temp control zones | 6+ (nozzle) | ||||
GENERAL | |||||
Dry-cycle time | sec | 8 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Automation Grade | Automatic |
Raw Material | PE |
Clamping Force | 300-500 ton |
Machine Type | Injection Blow Molding |
Oil tank capacity | 2900L |
Machine dimensions | 13.4*3.2*4.7 Mxmxm |
Machine weight | 70000 kg |
INJECTION | LOG1300 | ||||
A | B | C | D | ||
Shot volume | cm³ | 5464 | 6503 | 7632 | 8851 |
Shot weight (ps) | G | 4972 | 5918 | 6945 | 8054 |
oz | 176 | 210 | 246 | 285 | |
Max injection rate | cm³/s | 782 | 931 | 1092 | 1267 |
Screw diameter | Mm | 110 | 120 | 130 | 140 |
Plasticizing rate | Kg/h | 380 | 453 | 532 | 578 |
Injection pressure | Mpa | 200 | 168 | 143 | 123 |
Screw L:D ratio | 26.2:1 | 24:1 | 22.2:1 | 20.6:1 | |
screw speed | r/min | 0~98 | |||
CLAMPING | |||||
Clamping force | Kn | 13000 | |||
Opening stroke | Mm | 1300 | |||
Platen size | MmXmm | 1880*1870 | |||
Space between tie bars | MmXmm | 1320*1260 | |||
Mold thickness (Min--Max) | Mm | 550~1300 | |||
Hydraulic ejection stroke | Mm | 350 | |||
Hydraulic ejection force | Kn | 260 | |||
Power Unit | |||||
Hydraulic system pressure | Mpa | 17.5 | |||
Pump motor | Kw | 37+37+37 | |||
Heating capacity | Kw | 84.48 | |||
Number of temp control zones | 6+ (nozzle) | ||||
GENERAL | |||||
Dry-cycle time | sec | 14 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Automation Grade | Automatic |
Raw Material | HDPE |
Machine Structure | Horizontal |
Clamping Force | 500-1000 ton |
Machine Type | Injection Blow Molding |
INJECTION | LOG1500 | ||||
A | B | C | D | ||
Shot volume | cm³ | 5464 | 6503 | 7632 | 8851 |
Shot weight (ps) | G | 4972 | 5918 | 6945 | 8054 |
oz | 176 | 210 | 246 | 285 | |
Max injection rate | cm³/s | 782 | 931 | 1092 | 1267 |
Screw diameter | Mm | 110 | 120 | 130 | 140 |
Plasticizing rate | Kg/h | 380 | 453 | 532 | 578 |
Injection pressure | Mpa | 200 | 168 | 143 | 123 |
Screw L:D ratio | 26.2:1 | 24:1 | 22.2:1 | 20.6:1 | |
screw speed | r/min | 0~95 | |||
CLAMPING | |||||
Clamping force | Kn | 15000 | |||
Opening stroke | Mm | 1500 | |||
Platen size | MmXmm | 2090*2050 | |||
Space between tie bars | MmXmm | 1450*1350 | |||
Mold thickness (Min--Max) | Mm | 700~1400 | |||
Hydraulic ejection stroke | Mm | 350 | |||
Hydraulic ejection force | Kn | 318 | |||
Power Unit | |||||
Hydraulic system pressure | Mpa | 16 | |||
Pump motor | Kw | 37+37+37 | |||
Heating capacity | Kw | 85.55 | |||
Number of temp control zones | 6+ (nozzle) | ||||
GENERAL | |||||
Dry-cycle time | sec | 14 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Plastic Type | PP |
Clamping Force | 550 KN |
Voltage | 330 V/50 HZ |
Material | HDPE,PE,PP |
Description | Unit | KM 60-CX | |||
International size rating | 150 | ||||
Injection Syestem | A | B | C | D | |
Screw diameter | mm | 18 | 21 | 25 | 30 |
Shot L:D ratio | L/D | 20 | 20 | 20 | 20 |
Shot volume | cm³ | 32 | 43 | 61 | 88 |
Shot weight(PS) | g | 29 | 39 | 56 | 80 |
oz | 1 | 1.4 | 2 | 2.8 | |
Injection pressure | Bar | 3750 | 3490 | 2462 | 1710 |
Injection rate | cm³/s | 46 | 62 | 88 | 126 |
Plasticizing capacity(PS) | g/s | 4 | 4.3 | 10.7 | 15.5 |
Injection steoke | mm | 125 | |||
Injection speed | mm/s | 199 | |||
Maximum speed of screw | r/min | 400 | |||
Clamping Force | kN | 600 | |||
Inside space of the pull-rod | mm | 310*310 | |||
Plate shape | mm | 460*460 | |||
Clamping sroke | mm | 280 | |||
Minimum mold thickness | mm | 150 | |||
Maximum mold thickness | mm | 330 | |||
Maximum plate thickness | mm | 610 | |||
Ejection stroke | mm | 80 | |||
Ejection firce | kN | 18 | |||
Mumber of ejectors | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Raw Material | HDPE |
Machine Structure | Horizontal |
Clamping Force | 300-500 ton |
Machine Type | Tube Shoulder Injection |
Description | Unit | KM 350-CP | ||
International size rating | 1300 | |||
Injection Syestem | A | B | C | |
Screw diametr | Mm | 50 | 55 | 65 |
Shot L:D ratio | L/D | 20 | 20 | 20 |
Shot volume | cm³ | 540 | 653 | 913 |
Shot weight(PS) | g | 491 | 595 | 830 |
Oz | 17.3 | 21 | 29.3 | |
Injection pressure | Bar | 2462 | 2035 | 1457 |
Injection rate | cm³/s | 283 | 342 | 478 |
Plasticizing capacity(PS) | g/s | 36.6 | 44.8 | 69.2 |
Injection steoke | mm | 275 | ||
Injection speed | mm/s | 160 | ||
Maximum speed of screw | r/min | 244 | ||
Clamping Force | kN | 3500 | ||
Inside space of the pull-rod | mm | 700*700 | ||
Plate shape | mm | 1050*1050 | ||
Clamping sroke | mm | 685 | ||
Minimum mold thickness | mm | 330 | ||
Maximum mold thickness | mm | 800 | ||
Maximum plate thickness | mm | 1485 | ||
Ejection stroke | mm | 200 | ||
Ejection firce | kN | 84 | ||
Mumber of ejectors | 13 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Phase | Three Phase |
Clamping Force | 100-300 ton |
Machine Type | Injection Blow Molding |
Orientation | Vertical |
Description | Unit | KM 550-CP | ||
International size rating | 3200 | |||
Injection Syestem | A | B | C | |
Screw diametr | Mm | 65 | 75 | 85 |
Shot L:D ratio | L/D | 20 | 20 | 20 |
Shot volume | cm³ | 1244 | 1657 | 2128 |
Shot weight(PS) | g | 1132 | 1508 | 1936 |
Oz | 39.9 | 53.2 | 68.3 | |
Injection pressure | Bar | 2590 | 1946 | 1515 |
Injection rate | cm³/s | 413 | 549 | 706 |
Plasticizing capacity(PS) | g/s | 59 | 86.8 | 114.6 |
Injection steoke | mm | 375 | ||
Injection speed | mm/s | 138 | ||
Maximum speed of screw | r/min | 208 | ||
Clamping Force | kN | 5500 | ||
Inside space of the pull-rod | mm | 860*860 | ||
Plate shape | mm | 1300*1300 | ||
Clamping sroke | mm | 840 | ||
Minimum mold thickness | mm | 420 | ||
Maximum mold thickness | mm | 1100 | ||
Maximum plate thickness | mm | 1940 | ||
Ejection stroke | mm | 230 | ||
Ejection firce | kN | 121 | ||
Mumber of ejectors | 17 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Automation Grade | Automatic |
Raw Material | HDPE |
Clamping Force | 100-300 ton |
Machine Type | Tube Shoulder Injection |
INJECTION | LOG110 | |||
A | B | C | ||
Shot volume | cm³ | 163 | 192 | 235 |
Shot weight (ps) | G | 148 | 175 | 213 |
oz | 5 | 6 | 8 | |
Max injection rate | cm³/s | 82 | 97 | 118 |
Screw diameter | Mm | 35 | 38 | 42 |
Plasticizing rate | Kg/h | 36 | 46 | 60 |
Injection pressure | Mpa | 228 | 193 | 158 |
Screw L:D ratio | 22:1 | 20:1 | 18:1 | |
screw speed | r/min | 0~180 | ||
CLAMPING | ||||
Clamping force | Kn | 1100 | ||
Opening stroke | Mm | 350 | ||
Platen size | MmXmm | 600*550 | ||
Space between tie bars | MmXmm | 405*370 | ||
Mold thickness (Min--Max) | Mm | 150~380 | ||
Hydraulic ejection stroke | Mm | 100 | ||
Hydraulic ejection force | Kn | 42 | ||
Power Unit | ||||
Hydraulic system pressure | Mpa | 17.5 | ||
Pump motor | Kw | 11 | ||
Heating capacity | Kw | 7.5 | ||
Number of temp control zones | 4+ (nozzle) | |||
GENERAL | ||||
Dry-cycle time | sec | 1.3 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Dry-cycle time | 2.0 sec |
Oil tank capacity | 210L |
Machine dimensions | 4.95*1.25*2.0 Mxmxm |
Machine weight | 5100 kg |
DESCRIPTION | UNIT | LOG160 | |||
International recognized models | 525/160 | ||||
INJECTION | A | B | C | ||
Shot volume | cm³ | 277 | 318 | 392 | |
Shot weight (ps) | G | 260 | 298 | 368 | |
oz | 9.1 | 10.5 | 12.9 | ||
Screw diameter | Mm | 42 | 45 | 50 | |
Injection pressure | Mpa | 190 | 166 | 135 | |
Screw L:D ratio | 21.4:1 | 20:1 | 18:1 | ||
screw speed | r/min | 0~200 | |||
Screw stroke | Mm | 200 | |||
CLAMPING | |||||
Clamping force | Kn | 1600 | |||
Opening stroke | Mm | 430 | |||
Platen size | MmXmm | 680*680 | |||
Space between tie bars | MmXmm | 460*460 | |||
Mold thickness (Min-Max) | Mm | 180~500 | |||
Platen mix stroke | Mm | 930 | |||
Hydraulic ejection stroke | Mm | 140 | |||
Hydraulic ejection force | Kn | 50 | |||
Power Unit | |||||
Hydraulic system pressure | Mpa | 17.5 | |||
Pump motor | Kw | 18.7 | |||
Heating capacity | Kw | 12.6 | |||
Number of temp control zones | 4+ (nozzle) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Phase | Single Phase |
Raw Material | PP |
Clamping Force | 500-1000 ton |
Machine Type | Injection Blow Molding |
INJECTION | LOG250 | |||
A | B | C | ||
Shot volume | cm³ | 510 | 687 | 863 |
Shot weight (ps) | G | 464 | 625 | 785 |
oz | 16 | 22 | 27 | |
Max injection rate | cm³/s | 175 | 236 | 297 |
Screw diameter | Mm | 50 | 58 | 65 |
Plasticizing rate | Kg/h | 103 | 139 | 174 |
Injection pressure | Mpa | 224 | 166 | 132 |
Screw L:D ratio | 22:1 | 21:1 | 18.7:1 | |
screw speed | r/min | 0~180 | ||
CLAMPING | ||||
Clamping force | Kn | 2500 | ||
Opening stroke | Mm | 520 | ||
Platen size | MmXmm | 820*790 | ||
Space between tie bars | MmXmm | 560*530 | ||
Mold thickness (Min-Max) | Mm | 200~580 | ||
Max.daylight | Mm | 1100 | ||
Hydraulic ejection stroke | Mm | 150 | ||
Hydraulic ejection force | Kn | 67 | ||
Power Unit | ||||
Hydraulic system pressure | Mpa | 17.5 | ||
Pump motor | Kw | 22 | ||
Heating capacity | Kw | 16 | ||
Number of temp control zones | 4+ (nozzle) | |||
GENERAL | ||||
Dry-cycle time | sec | 4.8 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Dry-cycle time | 18 sec |
Oil tank capacity | 4100L |
Machine dimensions | 17.5*4.2*5.1, 18.5*4.8*4.3 Mxmxm |
Machine weight | 136000, 140000 kg |
INJECTION | LOG2200 | |||||
A | B | C | D | |||
Shot volume | cm³ | 13183 | 15000 | 16933 | 24192 | |
Shot weight (ps) | G | 12043 | 13700 | 15468 | 22075 | |
oz | 422 | 480 | 542 | 774 | ||
Max injection rate | cm³/s | 1335 | 1519 | 1715 | 1700 | |
Screw diameter | Mm | 150 | 160 | 170 | 185 | |
Plasticizing rate | Kg/h | 43.97 | 50.03 | 56.47 | 61.94 | |
Injection pressure | Mpa | 186 | 164 | 145 | 153 | |
Screw L:D ratio | 23.5:1 | 22:1 | 20.7:1 | 22:1 | ||
screw speed | r/min | 0-80 | 0-80 | 0-80 | 0-60 | |
CLAMPING | ||||||
Clamping force | Kn | 22000 | ||||
Opening stroke | Mm | 1850 | ||||
Platen size | MmXmm | 2450*2300 | ||||
Space between tie bars | MmXmm | 1750*1600 | ||||
Mold thickness (Min-Max) | Mm | 700~1700 | ||||
Hydraulic ejection stroke | Mm | 420 | ||||
Hydraulic ejection force | Kn | 5000 | ||||
Power Unit | ||||||
Hydraulic system pressure | Mpa | 17.5 | ||||
Pump motor | Kw | 55+55+55 | ||||
Heating capacity | Kw | 100 | 135 | |||
Number of temp control zones | 7+ (nozzle) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Mold Thickness | 380 mm |
Clamping Force | 900 KN |
Capacity | 1-50 Ton |
Description | Unit | KM 90-CX | ||
International size rating | 240 | |||
Injection Syestem | A | B | C | |
Screw diametr | mm | 25 | 30 | 35 |
Shot L:D ratio | L/D | 20 | 20 | 20 |
Shot volume | cm³ | 74 | 106 | 144 |
Shot weight(PS) | g | 67 | 96 | 131 |
oz | 2.4 | 3.4 | 4.6 | |
Injection pressure | Bar | 3352 | 2328 | 1710 |
Injection rate | cm³/s | 65 | 93 | 126 |
Plasticizing capacity(PS) | g/s | 10.4 | 15.1 | 23.4 |
Injection steoke | mm | 150 | ||
Injection speed | mm/s | 146 | ||
Maximum speed of screw | r/min | 389 | ||
Inside space of the pull-rod | mm | 360*360 | ||
Plate shape | mm | 540*540 | ||
Clamping sroke | mm | 330 | ||
Minimum mold thickness | mm | 200 | ||
Maximum mold thickness | mm | 380 | ||
Maximum plate thickness | mm | 710 | ||
Ejection stroke | mm | 100 | ||
Ejection firce | kN | 37 | ||
Mumber of ejectors | 5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Opening Stroke | 200 mm |
Injection Weight | 0-49 g |
Clamping Force | 300-500 ton |
Description | Unit | KM 130-CX | ||
International size rating | 345 | |||
Injection Syestem | A | B | C | |
Screw diametr | mm | 30 | 35 | 40 |
Shot L:D ratio | L/D | 20 | 20 | 20 |
Shot volume | cm³ | 124 | 168 | 220 |
Shot weight(PS) | g | 113 | 153 | 200 |
oz | 4 | 5.4 | 7.1 | |
Injection pressure | Bar | 2792 | 2051 | 1570 |
Injection rate | cm³/s | 100 | 136 | 178 |
Plasticizing capacity(PS) | g/s | 15.5 | 24 | 38 |
Injection steoke | mm | 175 | ||
Injection speed | mm/s | 157 | ||
Maximum speed of screw | r/min | 400 | ||
Clamping Force | kN | 1300 | ||
Inside space of the pull-rod | mm | 410*410 | ||
Plate shape | mm | 620*620 | ||
Clamping sroke | mm | 380 | ||
Minimum mold thickness | mm | 200 | ||
Maximum mold thickness | mm | 450 | ||
Maximum plate thickness | mm | 830 | ||
Ejection stroke | mm | 120 | ||
Ejection firce | kN | 45 | ||
Mumber of ejectors | 5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Material | HDPE,PE,PP |
Clamping Way | Hydraulic |
Opening Stroke | 200 mm |
Description | Unit | KM 160-CX | ||
International size rating | 345 | |||
Injection System | A | B | C | |
Screw diameter | mm | 30 | 35 | 40 |
Shot L:D ratio | L/D | 20 | 20 | 20 |
Shot volume | cm³ | 124 | 168 | 220 |
Shot weight(PS) | g | 113 | 153 | 200 |
oz | 4 | 5.4 | 7.1 | |
Injection pressure | Bar | 2792 | 2051 | 1570 |
Injection rate | cm³/s | 100 | 136 | 178 |
Plasticizing capacity(PS) | g/s | 15.5 | 24 | 38 |
Injection steoke | mm | 175 | ||
Injection speed | mm/s | 157 | ||
Maximum speed of screw | r/min | 400 | ||
Clamping Force | kN | 1300 | ||
Inside space of the pull-rod | mm | 410*410 | ||
Plate shape | mm | 620*620 | ||
Clamping sroke | mm | 380 | ||
Minimum mold thickness | mm | 200 | ||
Maximum mold thickness | mm | 450 | ||
Maximum plate thickness | mm | 830 | ||
Ejection stroke | mm | 120 | ||
Ejection firce | kN | 45 | ||
Mumber of ejectors | 5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Clamping Force | 300-500 ton |
Capacity | 1 to 50 |
Material | HDPE,PE,PP |
Description | Unit | KM 220-CX | ||
International size rating | 650 | |||
Injection Syestem | A | B | C | |
Screw diametr | mm | 40 | 45 | 50 |
Shot L:D ratio | L/D | 20 | 20 | 20 |
Shot volume | cm³ | 283 | 358 | 442 |
Shot weight(PS) | g | 257 | 326 | 402 |
oz | 9.1 | 11.5 | 14.2 | |
Injection pressure | Bar | 2328 | 1839 | 1490 |
Injection rate | cm³/s | 190 | 240 | 296 |
Plasticizing capacity(PS) | g/s | 37.7 | 49.6 | 59.6 |
Injection steoke | mm | 225 | ||
Injection speed | mm/s | 168 | ||
Maximum speed of screw | r/min | 397 | ||
Clamping Force | kN | 2200 | ||
Inside space of the pull-rod | mm | 530*530 | ||
Plate shape | mm | 800*800 | ||
Clamping sroke | mm | 490 | ||
Minimum mold thickness | mm | 250 | ||
Maximum mold thickness | mm | 600 | ||
Maximum plate thickness | mm | 1090 | ||
Ejection stroke | mm | 150 | ||
Ejection firce | kN | 73 | ||
Mumber of ejectors | 9 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Material | PP |
Capacity | 1000 ton |
Feature | Longer working life |
Description | Unit | KM 280-CX | ||
International size rating | 950 | |||
Injection Syestem | A | B | C | |
Screw diametr | Mm | 45 | 50 | 55 |
Shot L:D ratio | L/D | 20 | 20 | 20 |
Shot volume | cm³ | 398 | 491 | 594 |
Shot weight(PS) | g | 362 | 447 | 541 |
oz | 12.8 | 15.8 | 19.1 | |
Injection pressure | Bar | 2402 | 1946 | 1608 |
Injection rate | cm³/s | 230 | 284 | 344 |
Plasticizing capacity(PS) | g/s | 38.8 | 46.6 | 72.5 |
Injection steoke | mm | 250 | ||
Injection speed | mm/s | 161 | ||
Maximum speed of screw | r/min | 311 | ||
Clamping Force | kN | 2800 | ||
Inside space of the pull-rod | mm | 630*630 | ||
Plate shape | mm | 930*930 | ||
Clamping sroke | mm | 600 | ||
Minimum mold thickness | mm | 280 | ||
Maximum mold thickness | mm | 830 | ||
Maximum plate thickness | mm | 1430 | ||
Ejection stroke | mm | 180 | ||
Ejection firce | kN | 84 | ||
Mumber of ejectors | 13 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Machine Type | Tube Head Injection |
Power | 30kW |
Opening Stroke | 200 mm |
Description | Unit | KM 350-CX | ||
International size rating | 1300 | |||
Injection Syestem | A | B | C | |
Screw diametr | Mm | 50 | 55 | 65 |
Shot L:D ratio | L/D | 20 | 20 | 20 |
Shot volume | cm³ | 540 | 653 | 913 |
Shot weight(PS) | g | 491 | 595 | 830 |
Oz | 17.3 | 21 | 29.3 | |
Injection pressure | Bar | 2462 | 2035 | 1457 |
Injection rate | cm³/s | 283 | 342 | 478 |
Plasticizing capacity(PS) | g/s | 36.6 | 44.8 | 69.2 |
Injection steoke | mm | 275 | ||
Injection speed | mm/s | 160 | ||
Maximum speed of screw | r/min | 244 | ||
Clamping Force | kN | 3500 | ||
Inside space of the pull-rod | mm | 700*700 | ||
Plate shape | mm | 1050*1050 | ||
Clamping sroke | mm | 685 | ||
Minimum mold thickness | mm | 330 | ||
Maximum mold thickness | mm | 800 | ||
Maximum plate thickness | mm | 1485 | ||
Ejection stroke | mm | 200 | ||
Ejection firce | kN | 84 | ||
Mumber of ejectors | 13 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Clamping Force | 0-100 ton |
Machine Type | Tube Head Injection |
Material | HDPE,PE,PP |
Description | Unit | KM 450-CX | ||
International size rating | 2100 | |||
Injection Syestem | A | B | C | |
Screw diametr | Mm | 55 | 65 | 75 |
Shot L:D ratio | L/D | 20 | 20 | 20 |
Shot volume | cm³ | 772 | 1078 | 1436 |
Shot weight(PS) | g | 703 | 981 | 1307 |
Oz | 24.8 | 34.6 | 46.1 | |
Injection pressure | Bar | 2770 | 1983 | 1490 |
Injection rate | cm³/s | 309 | 431 | 574 |
Plasticizing capacity(PS) | g/s | 39.3 | 60.7 | 89.3 |
Injection steoke | mm | 325 | ||
Injection speed | mm/s | 144 | ||
Maximum speed of screw | r/min | 214 | ||
Clamping System | ||||
Clamping Force | kN | 4500 | ||
Inside space of the pull-rod | mm | 810*810 | ||
Plate shape | mm | 1200*1200 | ||
Clamping sroke | mm | 790 | ||
Minimum mold thickness | mm | 360 | ||
Maximum mold thickness | mm | 1000 | ||
Maximum plate thickness | mm | 1790 | ||
Ejection stroke | mm | 230 | ||
Ejection firce | kN | 121 | ||
Mumber of ejectors | 17 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Material | Solid Steel |
Injection Weight | 600 g |
Power | 30kW |
Description | Unit | KM 550-CX | ||
International size rating | 3200 | |||
Injection Syestem | A | B | C | |
Screw diametr | Mm | 65 | 75 | 85 |
Shot L:D ratio | L/D | 20 | 20 | 20 |
Shot volume | cm³ | 1244 | 1657 | 2128 |
Shot weight(PS) | g | 1132 | 1508 | 1936 |
Oz | 39.9 | 53.2 | 68.3 | |
Injection pressure | Bar | 2590 | 1946 | 1515 |
Injection rate | cm³/s | 413 | 549 | 706 |
Plasticizing capacity(PS) | g/s | 59 | 86.8 | 114.6 |
Injection steoke | mm | 375 | ||
Injection speed | mm/s | 138 | ||
Maximum speed of screw | r/min | 208 | ||
Clamping Force | kN | 5500 | ||
Inside space of the pull-rod | mm | 860*860 | ||
Plate shape | mm | 1300*1300 | ||
Clamping sroke | mm | 840 | ||
Minimum mold thickness | mm | 420 | ||
Maximum mold thickness | mm | 1100 | ||
Maximum plate thickness | mm | 1940 | ||
Ejection stroke | mm | 230 | ||
Ejection firce | kN | 121 | ||
Mumber of ejectors | 17 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Clamping Force | 550 KN |
Injection Weight | 0-49 g |
Power | 30kW |
Description | Unit | KM 160-CP | ||
International size rating | 500 | |||
Injection Syestem | A | B | C | |
Screw diametr | mm | 35 | 40 | 45 |
Shot L:D ratio | L/D | 20 | 20 | 20 |
Shot volume | cm³ | 192 | 251 | 318 |
Shot weight(PS) | g | 175 | 229 | 289 |
oz | 6.2 | 8.1 | 10.2 | |
Injection pressure | Bar | 2621 | 2007 | 1586 |
Injection rate | cm³/s | 131 | 171 | 216 |
Plasticizing capacity(PS) | g/s | 23.3 | 36.9 | 48.5 |
Injection steoke | mm | 200 | ||
Injection speed | mm/s | 151 | ||
Maximum speed of screw | r/min | 388 | ||
Clamping Force | kN | 1600 | ||
Inside space of the pull-rod | mm | 470*470 | ||
Plate shape | mm | 710*710 | ||
Clamping sroke | mm | 445 | ||
Minimum mold thickness | mm | 240 | ||
Maximum mold thickness | mm | 550 | ||
Maximum plate thickness | mm | 995 | ||
Ejection stroke | mm | 140 | ||
Ejection firce | kN | 45 | ||
Mumber of ejectors | 5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Machine Type | Tube Head Injection |
Voltage | 330 V/50 HZ |
Power | 30kW |
Description | Unit | KM 220-CP | ||
International size rating | 650 | |||
Injection Syestem | A | B | C | |
Screw diametr | mm | 40 | 45 | 50 |
Shot L:D ratio | L/D | 20 | 20 | 20 |
Shot volume | cm³ | 283 | 358 | 442 |
Shot weight(PS) | g | 257 | 326 | 402 |
oz | 9.1 | 11.5 | 14.2 | |
Injection pressure | Bar | 2328 | 1839 | 1490 |
Injection rate | cm³/s | 190 | 240 | 296 |
Plasticizing capacity(PS) | g/s | 37.7 | 49.6 | 59.6 |
Injection steoke | mm | 225 | ||
Injection speed | mm/s | 168 | ||
Maximum speed of screw | r/min | 397 | ||
Clamping Force | kN | 2200 | ||
Inside space of the pull-rod | mm | 530*530 | ||
Plate shape | mm | 800*800 | ||
Clamping sroke | mm | 490 | ||
Minimum mold thickness | mm | 250 | ||
Maximum mold thickness | mm | 600 | ||
Maximum plate thickness | mm | 1090 | ||
Ejection stroke | mm | 150 | ||
Ejection firce | kN | 73 | ||
Mumber of ejectors | 9 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Raw Material | HDPE |
Machine Type | Injection Blow Molding |
Orientation | Vertical |
