Lake Town, Kolkata, West Bengal
GST No. 19ABACS1754P1ZT
Call 08048981742 72% Response Rate
Minimum Order Quantity: 1 Piece
Clamping Force | 100KN |
Max. Container Volume | 2L |
Neck Diameter Range | 18-120mm |
Max. Container Diameter | 360mm |
Max. Container Height | 380mm |
Low Air compressor | 10Bar |
High Air compressor | 30-40Bar |
Blow molding machine | 1450*600*1700mm |
Preform Heater | 1800*700*1400mm |
Net Weight | 850kgs |
Clamping Stroke | 160 MM |
Max. Stretching Stroke | 360MM |
Number of Cavities | 2 Cavity |
Theoretical Output | 900 BPH(500ml) |
Max. Mold Thickness | 300MM |
Voltage Standard | 380v/3PH/50Hz or special order |
Number of Heating Zone | 4 Sections |
Total Power (Full Loaded) | 10KW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Dry Cycle (pcs/h) | 600 |
Screw Diameter (mm) | 80 |
Screw L/D Ratio (L/D) | 22~30 |
Screw Motor Power (Kw) | 30~37 |
Max. Product Volume (L) | 30L |
Screw Heating Capacity (Kw) | 6.2~8.2 |
Number of Heating Zone | 3-4 |
Output of HDPE (Kg/h) | 100~120 |
Oil Pump Motor Power (Kw) | 22 |
Clamping Force (Kn) | 215 |
Mold Open Stroke (mm) | 350~780 |
Size of Mold (W*H)mm | 550*650 |
Accumulater Capacity (L) | 4 |
Max. Die Mouth Diameter (mm) | 300 |
Die Heating Capacity (Kw) | 5.3 |
Blowing Pressure (Mpa) | 0.8 |
Air Consumption (M3/Min) | 0.8 |
Cooling water Pressure (Mpa) | 0.3 |
Water Consumption (L/Min) | 60 |
Weight of Machine (T) | 11.5 |
Size of Machine (L*W*H) (m) | 4.1*2.2*3.5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Max. Product Volume (L) | 5L |
Clamping Force (Kn) | 60 |
Mold Open Stroke (mm) | 148~508 |
Size of Mold (W*H)mm | 370*390 |
Max. Die Mouth Diameter (mm) | 145 |
Die Heating Capacity (Kw) | 3.5~4.3 |
Blowing Pressure (Mpa) | 0.6~0.8 |
Air Consumption (M3/Min) | 0.6 |
Cooling water Pressure (Mpa) | 0.3 |
Water Consumption (L/Min) | 60 |
Weight of Machine (T) | 4.8 |
Dry Cycle (pcs/h) | 600*2 |
Size of Machine (L*W*H) (m) | 3.5*2.1*2.1 |
Screw Diameter (mm) | 70 |
Screw L/D Ratio (L/D) | 24~26 |
Screw Motor Power (Kw) | 22 |
Screw Heating Capacity (Kw) | 5~8.2 |
Number of Heating Zone | 3 |
Output of HDPE (Kg/h) | 70~85 |
Oil Pump Motor Power (Kw) | 11 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Max. Product Volume (L) | 12L/1, 5L/2 |
Clamping Force (Kn) | 110 |
Mold Open Stroke (mm) | 180~600 |
Size of Mold (W*H)mm | 500*510 |
Max. Die Mouth Diameter (mm) | 220 |
Die Heating Capacity (Kw) | 4.4~5.5 |
Blowing Pressure (Mpa) | 0.6~0.8 |
Air Consumption (M3/Min) | 0.6 |
Cooling water Pressure (Mpa) | 0.3 |
Water Consumption (L/Min) | 70 |
Weight of Machine (T) | 11.2 |
Dry Cycle (pcs/h) | 600*2 |
Size of Machine (L*W*H) (m) | 3.5*3.5*2.6 |
Screw Diameter (mm) | 90 |
Screw Heating Capacity (Kw) | 7.3~9 |
Number of Heating Zone | 4 |
Output of HDPE (Kg/h) | 100~110 |
Oil Pump Motor Power (Kw) | 22 |
Screw L/D Ratio (L/D) | 24~26 |
Screw Motor Power (Kw) | 37~45 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Max. Product Volume (L) | 30L |
Dry Cycle (pcs/h) | 600 |
Screw Diameter (mm) | 80 |
Screw L/D Ratio (L/D) | 22~30 |
Screw Motor Power (Kw) | 30~37 |
Screw Heating Capacity (Kw) | 6.2~8.2 |
Number of Heating Zone | 3~4 |
Output of HDPE (Kg/h) | 100~120 |
Oil Pump Motor Power (Kw) | 22 |
Clamping Force (Kn) | 215 |
Mold Open Stroke (mm) | 350~780 |
Size of Mold (W*H)mm | 550*650 |
Accumlate capacity (L) | 4 |
Max. Die Mouth Diameter (mm) | 300 |
Die Heating Capacity (Kw) | 5.3 |
Blowing Pressure (Mpa) | 0.8 |
Air Consumption (M3/Min) | 0.8 |
Cooling water Pressure (Mpa) | 0.3 |
Water Consumption (L/Min) | 60 |
Weight of Machine (T) | 11.5 |
Size of Machine (L*W*H) (m) | 4.1*2.2*3.5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Automation grade | Automatic |
Machine structure | Vertical |
Clamping force | 0-100 ton |
Machine type | blow molding |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Clamping Force | 220KN |
Clamping Stroke | 450 MM |
Max. Stretching Stroke | 660MM |
Number of Cavities | 1 Cavity |
Theoretical Output | 80-100 BPH(7-25L,1cav) |
Max. Mold Thickness | 400MM |
Voltage Standard | 380v/3PH/50Hz or special order |
Total Power (Full Loaded) | 20-25KW |
Max. Container Volume | 20L |
Neck Diameter Range | 50-120mm |
Max. Container Diameter | 400mm |
Max. Container Height | 600mm |
Low Air compressor | 10Bar |
High Air compressor | 30-40Bar |
Blow molding machine | 2100*700*1900mm |
Preform Heater | 2200*700*1600mm |
Net Weight | 2000kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Automation Grade | Semi-Automatic |
Mould Cavity | 2 cavity |
Raw Material | Pet Preforms |
Type | Stretch Blow Molding |
Capacity (Kg/hr) | 1000pcs/hr |
Machine structure | Vertical |
Clamping force | 0-100 ton |
Machine type | Preform injection |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Dry Cycle (pcs/h) | 800*2 |
Screw Diameter (mm) | 60 |
Screw L/D Ratio (L/D) | 24~26 |
Screw Motor Power (Kw) | 15 |
Screw Heating Capacity (Kw) | 3.3~4.5 |
Max. Product Volume (L) | 2L |
Number of Heating Zone | 3 |
Output of HDPE (Kg/h) | 50~70 |
Oil Pump Motor Power (Kw) | 7.5 |
Clamping Force (Kn) | 38 |
Mold Open Stroke (mm) | 138~368 |
Size of Mold (W*H)mm | 300*320 |
Max. Die Mouth Diameter (mm) | 90 |
Die Heating Capacity (Kw) | 2.8~3.5 |
Blowing Pressure (Mpa) | 0.6~0.8 |
Air Consumption (M3/Min) | 0.4 |
Cooling water Pressure (Mpa) | 0.3 |
Water Consumption (L/Min) | 50 |
Weight of Machine (T) | 4 |
Size of Machine (L*W*H) (m) | 3*2*2.1 |
View Complete details